RC Laser Handicap Trophy May 06
10 races sailed with 2 discards , 9 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 06/May R1 | 06/May R2 | 06/May R3 | 06/May R4 | 06/May R5 | 06/May R6 | 06/May R7 | 06/May R8 | 06/May R9 | 06/May R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | John Halloran | RC Laser | 22 | 1 | | 3 | | 5 | 3 | 1 | 3 | 5 | 1 | John Halloran |
| 2 | 118 | Bob Caldow | RC Laser | 25 | | 4 | 4 | 1 | 2 | 1 | 5 | | 6 | 2 | Bob Caldow |
| 3 | 808 | Peter OGrady | RC Laser | 27 | | 2 | 2 | 3 | 4 | | 7 | 4 | 1 | 4 | Peter OGrady |
| 4 | 53 | Jeremy Creech | RC Laser | 27 | 3 | 1 | 5 | | | 5 | 2 | 5 | 3 | 3 | Jeremy Creech |
| 5 | 159 | Mal Pointon | RC Laser | 33 | 4 | 3 | | 5 | | 4 | 4 | 2 | 4 | 7 | Mal Pointon |
| 6 | 139 | Dan Silk | RC Laser | 35 | 5 | | 6 | 2 | 3 | 2 | 3 | | 8 | 6 | Dan Silk |
| 7 | 250 | Mick Smith | RC Laser | 36 | | 8 | 1 | 4 | 1 | | 8 | 7 | 2 | 5 | Mick Smith |
| 8 | 277 | Andrew Hughes | RC Laser | 48 | 6 | 7 | | | 7 | 6 | 6 | 1 | 7 | 8 | Andrew Hughes |
| 9 | 63 | Bob Hogg | RC Laser | 67 | 2 | 5 | | | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | Bob Hogg |
Updated Wednesday, May 6, 2026 3:48 AM UTC by Bob Caldow
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
Updated Wednesday, May 6, 2026 3:48 AM UTC
Exported from SailScores.com