2026 DF65 Spring Handicap Series
4 races sailed with 1 discard , 17 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | DF65 Spring Handicap Series (15/Sep) | DF65 Spring Handicap Series Sep 29 (29/Sep) | DF65 Spring Handicap Series Oct 20 (20/Oct) | DF65 Spring Handicap Series Oct 27 (27/Oct) | DF65 Spring Handicap Series Nov 17 (17/Nov) | DF65 Spring Handicap Series Nov 24 (24/Nov) | DF65 Spring Handicap Series Nov 28 (28/Nov) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Kim Mitchell | DF65 | 6 | 1 | 3 | 2 | | SCHEDULED | SCHEDULED | SCHEDULED |
| 2 | 485 | Tony Silver | DF65 | 13 | 5 | | 3 | 5 | |||
| 3 | 792 | Robert Hunter | DF65 | 18 | 7 | | 4 | 7 | |||
| 4 | 45 | Michael Hickman | DF65 | 21 | | 2 | DNC 18 | 1 | |||
| 5 | 370 | Craig Wiley | DF65 | 21 | | 1 | DNC 18 | 2 | |||
| 6 | 239 | Phil Gray | DF65 | 22 | | DNC 18 | 1 | 3 | |||
| 7 | 408 | Brian Wiley | DF65 | 28 | | 4 | DNC 18 | 6 | |||
| 8 | 65 | Wayne Jacobson | DF65 | 32 | 6 | 8 | | DNC 18 | |||
| 9 | 199 | Darryl Smith | DF65 | 34 | 8 | | DNC 18 | 8 | |||
| 10 | 462 | Dean Case | DF65 | 38 | 2 | | DNC 18 | DNC 18 | |||
| 11 | 195 | Bryan Case | DF65 | 39 | 3 | | DNC 18 | DNC 18 | |||
| 12 | 43 | Richard Brady | DF65 | 40 | 4 | | DNC 18 | DNC 18 | |||
| 13 | 980 | Mark Lewis | DF65 | 41 | | 5 | DNC 18 | DNC 18 | |||
| 14 | 79 | Andrew Young | DF65 | 42 | | 6 | DNC 18 | DNC 18 | |||
| 15 | 950 | Sue Young | DF65 | 43 | | 7 | DNC 18 | DNC 18 | |||
| 16 | 21 | Robert Cornthwaite | DF65 | 45 | 9 | | DNC 18 | DNC 18 | |||
| 17 | 96 | Geoff Morris | DF65 | 46 | 10 | | DNC 18 | DNC 18 |
Updated Tuesday, October 27, 2026 2:10 AM UTC by Craig Wiley
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Tuesday, October 27, 2026 2:10 AM UTC
Exported from SailScores.com