IOM Annual Club Handicap Championships Jun 02
10 races sailed with 2 discards , 11 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 02/Jun R1 | 02/Jun R2 | 02/Jun R3 | 02/Jun R4 | 02/Jun R5 | 02/Jun R6 | 02/Jun R7 | 02/Jun R8 | 02/Jun R9 | 02/Jun R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | Geoff Morris | Venti | 25 | 3 | 1 | | 1 | 3 | 4 | | 5 | 4 | 4 | Geoff Morris |
| 2 | 73 | Adrian Hardman | TS2 | 28 | 2 | | 1 | | 7 | 1 | 2 | 4 | 5 | 6 | Adrian Hardman |
| 3 | 57 | Garry McMahon | AKA | 30 | | | 4 | 4 | 2 | 5 | 5 | 6 | 3 | 1 | Garry McMahon |
| 4 | 12 | David C-Dobing | AKA | 31 | 6 | | 2 | 2 | | 2 | 1 | 8 | 8 | 2 | David C-Dobing |
| 5 | 147 | Phil Gray | 31 | 1 | 5 | | 3 | 5 | | 3 | 3 | 6 | 5 | Phil Gray | |
| 6 | 141 | Simon Kellett | TS 2 | 31 | | 6 | 3 | 5 | 4 | 3 | 6 | 2 | 2 | | Simon Kellett |
| 7 | 17 | Rob Priest | Akziom | 38 | 7 | 3 | | | 8 | 6 | 4 | 1 | 1 | 8 | Rob Priest |
| 8 | 83 | John Halloran | V8 | 44 | 5 | 2 | | 6 | 6 | | 8 | 7 | 7 | 3 | John Halloran |
| 9 | 194 | John McAulay | Tara | 59 | 4 | 4 | 6 | 8 | 1 | | | DNC 12 | DNC 12 | DNC 12 | John McAulay |
| 10 | 80 | Bill Burley | Alioth | 87 | | 8 | 7 | | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | Bill Burley |
| 11 | 47 | Graham Sargent | AKA | 94 | 10 | | | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | Graham Sargent |
Updated Tuesday, June 2, 2026 6:54 AM UTC by Simon Kellett
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
Updated Tuesday, June 2, 2026 6:54 AM UTC
Exported from SailScores.com