DF65 Summer Scratch Series Feb 21
10 races sailed with 2 discards , 13 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 21/Feb R1 | 21/Feb R2 | 21/Feb R3 | 21/Feb R4 | 21/Feb R5 | 21/Feb R6 | 21/Feb R7 | 21/Feb R8 | 21/Feb R9 | 21/Feb R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 95 | Niko Leluan | DF65 | 10 | 1 | 1 | | 2 | 1 | | 1 | 1 | 2 | 1 | Niko Leluan |
| 2 | 408 | Brian Wiley | DF65 | 27 | 2 | | 3 | 4 | 2 | 1 | | 2 | 6 | 7 | Brian Wiley |
| 3 | 275 | Mark Burdon | DF65 | 28 | 4 | 4 | | 3 | 3 | 2 | 5 | | 3 | 4 | Mark Burdon |
| 4 | 917 | Nick Taylor | DF65 | 30 | 3 | 2 | | 6 | 6 | 4 | 2 | 4 | | 3 | Nick Taylor |
| 5 | 42 | Kim Mitchell | DF65 | 35 | 6 | 5 | 1 | 5 | | | 3 | 5 | 5 | 5 | Kim Mitchell |
| 6 | 64 | Doug Turner | DF65 | 51 | | 6 | 4 | 10 | 7 | 6 | 8 | 6 | 4 | | Doug Turner |
| 7 | 370 | Craig Wiley | DF65 | 52 | 5 | 3 | 2 | 1 | 8 | 5 | | | DNC 14 | DNC 14 | Craig Wiley |
| 8 | 65 | Wayne Jacobson | DF65 | 60 | | | 9 | 8 | 5 | 7 | 9 | 9 | 7 | 6 | Wayne Jacobson |
| 9 | 96 | Geoff Morris | DF65 | 66 | | | DNC 14 | DNC 14 | DNC 14 | DNC 14 | 4 | 3 | 1 | 2 | Geoff Morris |
| 10 | 88 | Chris Edmonds | DF65 | 71 | | 9 | | 9 | 10 | 8 | 10 | 8 | 9 | 8 | Chris Edmonds |
| 11 | 980 | Mark Lewis | DF65 | 76 | 8 | 8 | 7 | 7 | 4 | | | DNC 14 | DNC 14 | DNC 14 | Mark Lewis |
| 12 | 43 | Richard Brady | DF65 | 76 | | | 11 | 11 | 11 | 10 | 6 | 10 | 8 | 9 | Richard Brady |
| 13 | 496 | Brem Hill | DF65 | 105 | 7 | | | DNC 14 | DNC 14 | DNC 14 | DNC 14 | DNC 14 | DNC 14 | DNC 14 | Brem Hill |
Updated Saturday, February 21, 2026 2:52 AM UTC by Craig Wiley
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Saturday, February 21, 2026 2:52 AM UTC
Exported from SailScores.com