DF65 Handicap Series Nov 25
10 races sailed with 2 discards , 10 competitors – SCRSC scoring based on App. A Rule 5.3| Place | Sail | Skipper | Boat | Total | 25/Nov R1 | 25/Nov R2 | 25/Nov R3 | 25/Nov R4 | 25/Nov R5 | 25/Nov R6 | 25/Nov R7 | 25/Nov R8 | 25/Nov R9 | 25/Nov R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 370 | Craig Wiley | DF65 | 28 | | 5 | 1 | 3 | 4 | 3 | 4 | 4 | | 4 | Craig Wiley |
| 2 | 42 | Kim Mitchell | DF65 | 28 | 2 | | 3 | 5 | | 6 | 2 | 2 | 2 | 6 | Kim Mitchell |
| 3 | 496 | Brem Hill | DF65 | 31 | | 2 | 2 | 8 | 2 | | 3 | 6 | 1 | 7 | Brem Hill |
| 4 | 485 | Tony Silver | DF65 | 36 | 7 | 7 | | 4 | 5 | 7 | 1 | | 3 | 2 | Tony Silver |
| 5 | 559 | Jonathan McCowan | DF65 | 39 | 1 | | | 10 | 6 | 2 | 5 | 5 | 9 | 1 | Jonathan McCowan |
| 6 | 65 | Wayne Jacobson | DF65 | 41 | 4 | 1 | 6 | 1 | 3 | 8 | 9 | 9 | | | Wayne Jacobson |
| 7 | 408 | Brian Wiley | DF65 | 41 | | 3 | | 9 | 9 | 4 | 6 | 3 | 4 | 3 | Brian Wiley |
| 8 | 980 | Mark Lewis | DF65 | 42 | 6 | | 7 | 2 | | 1 | 8 | 7 | 6 | 5 | Mark Lewis |
| 9 | 462 | Rod Gray | DF65 | 44 | | 4 | 5 | 6 | 1 | | 7 | 8 | 5 | 8 | Rod Gray |
| 10 | 490 | Owen Finlay | DF65 | 45 | 3 | 8 | 4 | 7 | | 5 | | 1 | 8 | 9 | Owen Finlay |
Updated Tuesday, November 25, 2025 8:12 AM UTC by Craig Wiley
Scored using SCRSC scoring based on App. A Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Tuesday, November 25, 2025 8:12 AM UTC
Exported from SailScores.com