IOM Annual Club Handicap Championships Mar 03

10 races sailed with 2 discards, 9 competitors – Appendix A For Series - Rule 5.3 for 2026
PlaceSailHelmBoatTotal3/3 R13/3 R23/3 R33/3 R43/3 R53/3 R63/3 R73/3 R83/3 R93/3 R10Helm
117Rob PriestAkziom 21 1.0 1.0 6.0 2.0 5.0 1.0 2.0 4.0 8.0 5.0 Rob Priest
260Paul NewmanK2 26 6.0 5.0 1.0 4.0 1.0 7.0 3.0 3.0 9.0 3.0 Paul Newman
362Greg McGillPlan B 30 7.0 7.0 3.0 5.0 8.0 3.0 6.0 1.0 3.0 2.0 Greg McGill
497Derick WarneBritPop 30 5.0 3.0 4.0 6.0 3.0 2.0 7.0 8.0 6.0 1.0 Derick Warne
583John HalloranV8 31 4.0 4.0 2.0 1.0 6.0 4.0 4.0 6.0 7.0 6.0 John Halloran
6141Simon KellettTS 2 31 2.0 6.0 5.0 3.0 2.0 5.0 8.0 9.0 4.0 4.0 Simon Kellett
730Wayne HalfordHunter 40 DNC 10.0 2.0 8.0 8.0 7.0 8.0 5.0 2.0 1.0 7.0 Wayne Halford
836Paul GoldingK2 44 3.0 8.0 7.0 7.0 4.0 6.0 9.0 7.0 2.0 8.0 Paul Golding
947Graham SargentAKA 55 8.0 9.0 9.0 9.0 9.0 9.0 1.0 5.0 5.0 9.0 Graham Sargent
Updated Tuesday, March 3, 2026 5:32 AM UTC by Simon Kellett
Scored using Appendix A For Series - Rule 5.3 for 2026
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1

Updated Tuesday, March 3, 2026 5:32 AM UTC
Exported from SailScores.com