2026 RC Laser Challenge Hybrid Trophy
7 races sailed with 1 discard , 19 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | RC Laser Challenge Hybrid Trophy Feb 08 (08/Feb) | RC Laser Challenge Hybrid Trophy Mar 08 (08/Mar) | RC Laser Challenge Hybrid Trophy Apr 12 (moved to apr 19) (19/Apr) | RC Laser Challenge Hybrid Trophy May 24 (Changed from May 10) (24/May) | RC Laser Challenge Hybrid Trophy Jun 14 (14/Jun) | RC Laser Challenge Hybrid Trophy Jul 12 (12/Jul) | RC Laser Challenge Hybrid Trophy Aug 09 (09/Aug) | RC Laser Challenge Hybrid Trophy Sep 13 (13/Sep) | RC Laser Challenge Hybrid Trophy Oct 11 (11/Oct) | RC Laser Challenge Hybrid Trophy Nov 08 (08/Nov) | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 118 | Bob Caldow | RC Laser | 12 | 2 | ABANDONED | 3 | ABANDONED | 1 | 2 | 2 | 2 | | SCHEDULED | Bob Caldow |
| 2 | 808 | Peter OGrady | RC Laser | 33 | 1 | 4 | 3 | 4 | | DNC 20 | 1 | Peter OGrady | |||
| 3 | 250 | Mick Smith | RC Laser | 39 | | 6 | 7 | 7 | 7 | 5 | 7 | Mick Smith | |||
| 4 | 242 | Richard Brady | RC Laser | 50 | 4 | 8 | 6 | 9 | 3 | | DNC 20 | Richard Brady | |||
| 5 | 36 | John Halloran | RC Laser | 53 | | 2 | DNC 20 | 1 | 8 | DNC 20 | 2 | John Halloran | |||
| 6 | 399 | Tony Silver | RC Laser | 53 | 6 | 1 | 2 | | DNC 20 | DNC 20 | 4 | Tony Silver | |||
| 7 | 63 | Bob Hogg | RC Laser | 56 | | 12 | 8 | 5 | DNC 20 | 3 | 8 | Bob Hogg | |||
| 8 | 53 | Jeremy Creech | RC Laser | 59 | | 5 | DNC 20 | 8 | DNC 20 | 1 | 5 | Jeremy Creech | |||
| 9 | 368 | Dennis Hooper | RC Laser | 62 | | DNC 20 | 9 | 6 | 4 | DNC 20 | 3 | Dennis Hooper | |||
| 10 | 131 | Sheldon Marles | RC Laser | 69 | 8 | 11 | 5 | | 5 | DNC 20 | DNC 20 | Sheldon Marles | |||
| 11 | 34 | Gwyn Mason | RC Laser | 70 | 3 | | 4 | 3 | DNC 20 | DNC 20 | DNC 20 | Gwyn Mason | |||
| 12 | 139 | Dan Silk | RC Laser | 86 | | 10 | DNC 20 | 10 | 6 | DNC 20 | DNC 20 | Dan Silk | |||
| 13 | 258 | Peter Underhill | RC Laser | 92 | 5 | 7 | | DNC 20 | DNC 20 | DNC 20 | DNC 20 | Peter Underhill | |||
| 14 | 358 | Geoff Morris | RC Laser | 101 | | DNC 20 | DNC 20 | DNC 20 | 1 | DNC 20 | DNC 20 | Geoff Morris | |||
| 15 | 244 | Paul Golding | RC Laser | 104 | | DNC 20 | DNC 20 | DNC 20 | DNC 20 | 4 | DNC 20 | Paul Golding | |||
| 16 | 39 | Scott Heyhorn | RC Laser | 106 | | DNC 20 | DNC 20 | DNC 20 | DNC 20 | 6 | DNC 20 | Scott Heyhorn | |||
| 17 | 153 | John Fulton | RC Laser | 107 | 7 | | DNC 20 | DNC 20 | DNC 20 | DNC 20 | DNC 20 | John Fulton | |||
| 18 | 277 | Andrew Hughes | RC Laser | 109 | | DNC 20 | DNC 20 | DNC 20 | DNC 20 | DNC 20 | 9 | Andrew Hughes | |||
| 19 | 260 | David Poulter | RC Laser | 109 | | 9 | DNC 20 | DNC 20 | DNC 20 | DNC 20 | DNC 20 | David Poulter |
Updated Sunday, October 11, 2026 4:11 AM UTC by Michael Smith
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Sunday, October 11, 2026 4:11 AM UTC
Exported from SailScores.com