RC Laser Handicap Trophy Apr 15

10 races sailed with 2 discards , 10 competitors – Appendix A For Series - Rule 5.3 for 2026
PlaceSailSkipperBoatTotal15/Apr R115/Apr R215/Apr R315/Apr R415/Apr R515/Apr R615/Apr R715/Apr R815/Apr R915/Apr R10Skipper
1808Peter OGradyRC Laser 20 3 1 3 4 4 1 6 7 3 1 Peter OGrady
2118Bob CaldowRC Laser 22 DNF 11 4 1 1 7 6 1 5 1 3 Bob Caldow
3242Richard BradyRC Laser 24 4 3 4 3 1 5 3 4 2 6 Richard Brady
453Jeremy CreechRC Laser 25 2 2 7 2 6 4 4 3 4 4 Jeremy Creech
5399Tony SilverRC Laser 26 5 6 2 5 3 3 2 1 5 5 Tony Silver
6250Mick SmithRC Laser 39 6 5 6 6 5 2 7 2 7 7 Mick Smith
7159Mal PointonRC Laser 42 8 7 8 7 2 7 5 6 6 2 Mal Pointon
8139Dan SilkRC Laser 77 7 DNF 10 5 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 Dan Silk
939John HalloranRC Laser 78 1 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 John Halloran
10193Pauline SilkRC Laser 83 9 8 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 Pauline Silk
Updated Wednesday, April 15, 2026 4:31 AM UTC by Bob Caldow
Scored using Appendix A For Series - Rule 5.3 for 2026
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
DNFStarted but did not finishNumber of boats that came to starting area + 1

Updated Wednesday, April 15, 2026 4:31 AM UTC
Exported from SailScores.com