RC Laser Cup Scratch Trophy Jun 07
10 races sailed with 2 discards, 9 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 6/7 R1 | 6/7 R2 | 6/7 R3 | 6/7 R4 | 6/7 R5 | 6/7 R6 | 6/7 R7 | 6/7 R8 | 6/7 R9 | 6/7 R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 808 | Peter OGrady | RC Laser | 20 | 3.0 | | 2.0 | 2.0 | | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | Peter OGrady |
| 2 | 118 | Bob Caldow | RC Laser | 22 | | 6.0 | 3.0 | 1.0 | 4.0 | 3.0 | 1.0 | 1.0 | 3.0 | | Bob Caldow |
| 3 | 399 | Tony Silver | RC Laser | 22 | | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | 2.0 | | 1.0 | 1.0 | Tony Silver |
| 4 | 39 | John Halloran | RC Laser | 27 | 2.0 | 4.0 | 5.0 | | 6.0 | 1.0 | 5.0 | 2.0 | | 2.0 | John Halloran |
| 5 | 34 | Gwyn Mason | RC Laser | 30 | 4.0 | 1.0 | 1.0 | | | 5.0 | 4.0 | 4.0 | 7.0 | 4.0 | Gwyn Mason |
| 6 | 53 | Jeremy Creech | RC Laser | 32 | 1.0 | 2.0 | 6.0 | | 1.0 | 6.0 | 6.0 | | 5.0 | 5.0 | Jeremy Creech |
| 7 | 131 | Sheldon Marles | RC Laser | 49 | | 7.0 | 7.0 | 5.0 | 7.0 | 7.0 | | 6.0 | 4.0 | 6.0 | Sheldon Marles |
| 8 | 250 | Mick Smith | RC Laser | 57 | 8.0 | 8.0 | | 6.0 | | 8.0 | 7.0 | 7.0 | 6.0 | 7.0 | Mick Smith |
| 9 | 368 | Dennis Hooper | RC Laser | 58 | 9.0 | 9.0 | 8.0 | 3.0 | 2.0 | 9.0 | 8.0 | | | DNC 10.0 | Dennis Hooper |
Updated Sunday, June 7, 2026 4:42 AM UTC by Michael Smith
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
Updated Sunday, June 7, 2026 4:42 AM UTC
Exported from SailScores.com