RC Laser Handicap Trophy Sep 02
10 races sailed with 2 discards, 9 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 02/Sep R1 | 02/Sep R2 | 02/Sep R3 | 02/Sep R4 | 02/Sep R5 | 02/Sep R6 | 02/Sep R7 | 02/Sep R8 | 02/Sep R9 | 02/Sep R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 358 | Geoff Morris | RC Laser | 18 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | 3.0 | | | 1.0 | 6.0 | Geoff Morris |
| 2 | 36 | John Halloran | RC Laser | 25 | 3.0 | 4.0 | 5.0 | | | 1.0 | 5.0 | 2.0 | 2.0 | 3.0 | John Halloran |
| 3 | 244 | Paul Golding | RC Laser | 26 | 4.0 | 6.0 | 3.0 | 4.0 | 1.0 | 2.0 | 2.0 | | 4.0 | | Paul Golding |
| 4 | 53 | Jeremy Creech | RC Laser | 32 | 6.0 | 5.0 | 4.0 | 3.0 | | 4.0 | 1.0 | | 7.0 | 2.0 | Jeremy Creech |
| 5 | 808 | Peter OGrady | RC Laser | 35 | 2.0 | 9.0 | 2.0 | | | 6.0 | 9.0 | 3.0 | 3.0 | 1.0 | Peter OGrady |
| 6 | 139 | Dan Silk | RC Laser | 38 | 7.0 | 2.0 | 7.0 | 7.0 | 5.0 | | 4.0 | 1.0 | | 5.0 | Dan Silk |
| 7 | 118 | Bob Caldow | RC Laser | 41 | 5.0 | 1.0 | | 5.0 | 6.0 | 7.0 | 3.0 | 5.0 | 9.0 | | Bob Caldow |
| 8 | 250 | Mick Smith | RC Laser | 42 | | 7.0 | | 6.0 | 3.0 | 5.0 | 8.0 | 4.0 | 5.0 | 4.0 | Mick Smith |
| 9 | 34 | Gwyn Mason | RC Laser | 45 | | 8.0 | 6.0 | 2.0 | 4.0 | | 6.0 | 6.0 | 6.0 | 7.0 | Gwyn Mason |
Updated Wednesday, September 2, 2026 5:59 AM UTC by Michael Smith
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
Updated Wednesday, September 2, 2026 5:59 AM UTC
Exported from SailScores.com