DF95 Club Scratch Day August 6

5 races sailed with 1 discard , 12 competitors – SCRSC scoring based on App. A Rule 5.3
PlaceSailSkipperBoatTotal06/Aug R106/Aug R206/Aug R306/Aug R406/Aug R5Skipper
1954Roger Frith 7 3 3 1 1 2 Roger Frith
239Phil Gray 10 6 1 2 2 5 Phil Gray
331Jeff Rice 12 2 5 6 4 1 Jeff Rice
434John Halloran 15 12 2 4 3 6 John Halloran
5985Tony Silver 19 7 6 3 6 4 Tony Silver
6743Richard Brady 26 5 7 5 9 10 Richard Brady
7990Owen Finlay 27 9 8 7 5 7 Owen Finlay
842Kim Mitchell 30 1 DNF 13 DNF 13 DNF 13 3 Kim Mitchell
951Phil Armstrong 34 11 9 9 7 9 Phil Armstrong
1077Jock Davis 34 10 DNF 13 8 8 8 Jock Davis
11443Paul Newman 38 8 4 DNF 13 DNF 13 DNF 13 Paul Newman
1267Ian Howe 40 4 10 DNF 13 DNF 13 DNF 13 Ian Howe
Updated Thursday, August 7, 2025 12:59 AM UTC by Craig Wiley
Scored using SCRSC scoring based on App. A Rule 5.3
CodeDescriptionValue
DNFStarted but did not finishNumber of boats entered in series + 1

Updated Thursday, August 7, 2025 12:59 AM UTC
Exported from SailScores.com