IOM H'cap racing August 26
10 races sailed with 2 discards , 7 competitors – SCRSC scoring based on App. A Rule 5.3| Place | Sail | Skipper | Boat | Total | 26/Aug R1 | 26/Aug R2 | 26/Aug R3 | 26/Aug R4 | 26/Aug R5 | 26/Aug R6 | 26/Aug R7 | 26/Aug R8 | 26/Aug R9 | 26/Aug R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | Geoff Morris | Venti | 25 | 3 | 1 | 6 | | 1 | 2 | 7 | 4 | 1 | | Geoff Morris |
| 2 | 47 | Mick Churcher | 26 | 1 | | 4 | 4 | | 5 | 1 | 5 | 2 | 4 | Mick Churcher | |
| 3 | 141 | Simon Kellett | TS 2 | 27 | | 2 | 2 | 1 | 3 | | 6 | 1 | 6 | 6 | Simon Kellett |
| 4 | 57 | Gary McMahon | 27 | 4 | | 1 | 3 | | 4 | 2 | 7 | 4 | 2 | Gary McMahon | |
| 5 | 03 | John Halloran | V8 | 27 | | 4 | 3 | 5 | 2 | 3 | 4 | 3 | | 3 | John Halloran |
| 6 | 97 | Derick Warne | BritPop | 28 | 5 | 5 | | | 4 | 1 | 3 | 2 | 3 | 5 | Derick Warne |
| 7 | 80 | Bill Burley | 29 | 2 | 3 | 5 | 2 | | | 5 | 6 | 5 | 1 | Bill Burley |
Updated Tuesday, August 26, 2025 7:09 AM UTC by Simon Kellett
Scored using SCRSC scoring based on App. A Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
Updated Tuesday, August 26, 2025 7:09 AM UTC
Exported from SailScores.com