IOM H’cap racing 7 Oct 2025

10 races sailed with 2 discards , 9 competitors – SCRSC scoring based on App. A Rule 5.3
PlaceSailSkipperBoatTotal07/Oct R107/Oct R207/Oct R307/Oct R407/Oct R507/Oct R607/Oct R707/Oct R807/Oct R907/Oct R10Skipper
196Geoff MorrisVenti 24 6 2 9 4 1 5 2 1 5 4 Geoff Morris
262Greg McGillPlan B 24 4 5 3 3 4 1 6 3 1 7 Greg McGill
312David C-Dobing 29 5 1 1 2 7 2 7 9 4 8 David C-Dobing
459Bill HeritagePikanto 29 1 6 6 6 9 3 3 7 3 1 Bill Heritage
517Rob PriestAkziom 32 3 9 8 7 5 4 1 5 2 5 Rob Priest
6141Simon KellettTS 2 33 8 3 4 8 3 7 4 2 8 2 Simon Kellett
780Bill BurleyAlioth 37 9 7 2 5 2 9 5 6 7 3 Bill Burley
8194John McAulay 41 7 4 5 1 6 6 8 8 6 6 John McAulay
947Mick ChurcherAKA 55 2 8 7 9 8 8 DNF 10 4 9 9 Mick Churcher
Updated Tuesday, October 7, 2025 7:18 AM UTC by Simon Kellett
Scored using SCRSC scoring based on App. A Rule 5.3
CodeDescriptionValue
DNFStarted but did not finishNumber of boats entered in series + 1

Updated Tuesday, October 7, 2025 7:18 AM UTC
Exported from SailScores.com