2026

2026 DF95 Fall Winter Overall

9 races sailed with 1 discard, 17 competitors – SSC Default Appendix A for Series - Rule 5.3
PlaceChange*SailHelmBoatClubTotal10/13 R1
0
10/26 R9
13
11/2 R13
5
11/7 R7
11/16 R12
9
11/23 R12
14
11/30 R14
26
3/8 R15
15
3/8 R15
24
Helm
1 1 64BoissonaultSSC 21 DNC 18.0 3.0 1.0 5.0 1.0 2.0 3.0 5.0 1.0 Boissonault
2 2 05PetersilgeSSC 36 DNC 18.0 2.0 DNC 18.0 1.0 4.0 3.0 4.0 2.0 2.0 Petersilge
3 2 07CadmanSSC 36 4.0 1.0 2.0 2.0 3.0 4.0 2.0 DNC 18.0 DNC 18.0 Cadman
4 1 01WillfordSSC 40 2.0 DNC 18.0 3.0 6.0 7.0 6.0 6.0 6.0 4.0 Willford
5 3 34BlazerSSC 62 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 2.0 1.0 1.0 1.0 3.0 Blazer
6 1 102Vogelbacher 63 7.0 DNC 18.0 6.0 4.0 8.0 11.0 5.0 4.0 DNC 18.0 Vogelbacher
7 1 30Stauffer 79 1.0 4.0 4.0 DNC 18.0 6.0 10.0 DNC 18.0 DNC 18.0 DNC 18.0 Stauffer
8 4 19BedeeSSC 81 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 5.0 7.0 7.0 3.0 5.0 Bedee
9 2 42KlienSSC 88 5.0 7.0 10.0 3.0 DNC 18.0 9.0 DNC 18.0 DNC 18.0 DNC 18.0 Klien
10 1 44KeanSSC 101 6.0 9.0 9.0 DNC 18.0 11.0 12.0 DNC 18.0 DNC 18.0 DNC 18.0 Kean
11 1 28Huntley 107 3.0 5.0 DNC 18.0 DNC 18.0 9.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 Huntley
12 1 769AbbottSSC 109 DNC 18.0 6.0 5.0 DNC 18.0 DNC 18.0 8.0 DNC 18.0 DNC 18.0 DNC 18.0 Abbott
13107WellingtonSSC 112 8.0 10.0 8.0 DNC 18.0 DNC 18.0 14.0 DNC 18.0 DNC 18.0 DNC 18.0 Wellington
1473SchwartzSSC 125 DNC 18.0 DNC 18.0 7.0 DNC 18.0 10.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 Schwartz
1567McCallisterSSC 129 DNC 18.0 8.0 DNC 18.0 DNC 18.0 DNC 18.0 13.0 DNC 18.0 DNC 18.0 DNC 18.0 McCallister
16113ButtsSSC 131 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 5.0 DNC 18.0 DNC 18.0 DNC 18.0 Butts
1747Harper 137 DNC 18.0 11.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 Harper
* Rank change from previous week Updated Sunday, March 15, 2026 6:41 PM UTC by SSC Admin

Scored using SSC Default Appendix A for Series - Rule 5.3
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1