2026
DF95 Fall Winter Overall
2 races sailed with 1 discards, 13 competitors – Appendix A For Series - Rule 5.3| Place | Change* | Sail | Sailor(s) | Boat | Club | Total | 10/13 R1 0 | 10/26 R9 13 |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 07 | Cadman | SSC | 1 | | 1.0 | |
| 2 | 1 | 30 | Stauffer | 1 | 1.0 | | ||
| 3 | 6 | 05 | Petersilge | SSC | 2 | | 2.0 | |
| 4 | 2 | 01 | Willford | SSC | 2 | 2.0 | | |
| 5 | 4 | 64 | Boissonault | SSC | 3 | | 3.0 | |
| 6 | 3 | 28 | Huntley | 3 | 3.0 | | ||
| 7 | 2 | 142 | Klien | SSC | 5 | 5.0 | | |
| 8 | 1 | 769 | Abbott | SSC | 6 | | 6.0 | |
| 9 | 3 | 44 | Kean | SSC | 6 | 6.0 | | |
| 10 | 3 | 102 | Vogelbacher | 7 | 7.0 | | ||
| 11 | 2 | 67 | McCallister | SSC | 8 | | 8.0 | |
| 12 | 4 | 17 | Wellington | SSC | 8 | 8.0 | | |
| 13 | 4 | 47 | Harper | 11 | | 11.0 |
Scored using Appendix A For Series - Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |