2026 DF95 REGION 4 CHAMPIONSHIP 2026 DF95 REGION 4 CHAMPIONSHIP

19 races sailed with 3 discards, 21 competitors – HMS
PlaceSailHelmBoatClubTotal5/23 R15/23 R25/23 R35/23 R45/23 R55/23 R65/23 R75/23 R85/23 R95/23 R105/23 R115/23 R125/23 R135/24 R145/24 R155/24 R165/24 R175/24 R185/24 R19Helm
151Gonsalves 18 2.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 7.0 7.0 Gonsalves
218RowlandMVMYC 38 6.0 1.0 1.0 3.0 2.0 5.0 2.0 2.0 2.0 2.0 3.0 4.0 7.0 3.0 15.0 2.0 2.0 3.0 1.0 Rowland
364BoissonaultSSC 62 12.0 4.0 3.0 8.0 6.0 2.0 10.0 4.0 5.0 4.0 4.0 2.0 9.0 5.0 2.0 5.0 4.0 1.0 3.0 Boissonault
439Sahbaz 72.3 3.0 6.0 7.0 RDGAve 5.3 3.0 4.0 4.0 5.0 3.0 3.0 7.0 5.0 2.0 8.0 4.0 6.0 12.0 5.0 8.0 Sahbaz
5187Pace 83 13.0 7.0 14.0 2.0 4.0 7.0 3.0 6.0 4.0 5.0 2.0 3.0 4.0 4.0 OCS 19.0 DNC 22.0 13.0 4.0 2.0 Pace
607CadmanSSC 106 9.0 8.0 11.0 4.0 7.0 3.0 9.0 12.0 6.0 6.0 5.0 13.0 10.0 6.0 3.0 3.0 11.0 6.0 10.0 Cadman
711Hill 129 5.0 12.0 12.0 11.0 5.0 10.0 7.0 8.0 10.0 9.0 8.0 6.0 3.0 14.0 7.0 9.0 10.0 12.0 9.0 Hill
820Crowly 151.4 4.0 3.0 5.0 7.0 9.0 6.0 6.0 3.0 8.0 DNF 20.0 6.0 DNF 20.0 RDGAve 11.4 10.0 11.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 Crowly
913Nelson 154 11.0 17.0 17.0 16.0 10.0 14.0 16.0 9.0 7.0 11.0 9.0 15.0 5.0 11.0 6.0 4.0 5.0 10.0 11.0 Nelson
1030Stauffer 161 14.0 DNF 20.0 DNF 20.0 6.0 11.0 8.0 17.0 DNF 20.0 15.0 10.0 10.0 7.0 13.0 7.0 9.0 7.0 8.0 14.0 5.0 Stauffer
1119BedeeSSC 174 8.0 10.0 6.0 5.0 8.0 11.0 14.0 11.0 9.0 15.0 14.0 9.0 15.0 13.0 13.0 14.0 15.0 DNF 17.0 14.0 Bedee
1269AbbottSSC 175 19.0 DNF 20.0 16.0 12.0 14.0 15.0 18.0 18.0 12.0 7.0 15.0 12.0 16.0 9.0 8.0 8.0 7.0 2.0 4.0 Abbott
1365Webber 186 10.0 13.0 15.0 13.0 13.0 12.0 8.0 13.0 11.0 14.0 18.0 18.0 11.0 12.0 DNF 19.0 13.0 6.0 9.0 13.0 Webber
14113ButtsSSC 194 1.0 11.0 4.0 17.0 19.0 16.0 19.0 10.0 14.0 16.0 19.0 10.0 6.0 18.0 DNF 19.0 16.0 DNC 22.0 11.0 6.0 Butts
15102Vogelbacher 202 17.0 5.0 13.0 9.0 15.0 9.0 12.0 16.0 19.0 13.0 13.0 16.0 17.0 15.0 12.0 12.0 14.0 13.0 15.0 Vogelbacher
16801WillfordSSC 213 16.0 15.0 10.0 DNF 20.0 16.0 17.0 11.0 14.0 16.0 12.0 17.0 17.0 8.0 17.0 10.0 15.0 9.0 15.0 12.0 Willford
17972Wismer 220 15.0 9.0 8.0 15.0 18.0 18.0 5.0 7.0 17.0 8.0 11.0 11.0 12.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 Wismer
1880Amiton 236.7 18.0 16.0 18.0 14.0 12.0 13.0 13.0 17.0 18.0 17.0 12.0 14.0 RDGAve 15.7 16.0 14.0 10.0 DNF 17.0 DNC 22.0 DNC 22.0 Amiton
1949Basford 242 7.0 14.0 9.0 10.0 17.0 DNF 20.0 15.0 15.0 13.0 18.0 16.0 8.0 14.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 Basford
2034BlazerSSC 271 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 2.0 5.0 11.0 3.0 8.0 DNC 22.0 Blazer
2128B. Huntley 352 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 B. Huntley
Updated Sunday, May 24, 2026 6:45 PM UTC by SSC Admin
Scored using HMS
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
DNFStarted but did not finishNumber of boats that came to starting area + 1
OCSOn course side at start or broke rule 30.1Number of boats that came to starting area + 1
RDGAveRedress: average of other racesAverage of results

Updated Sunday, May 24, 2026 6:45 PM UTC
Exported from SailScores.com