2026 DF95 Winter/Spring Summary
14 races sailed with 2 discards , 20 competitors – Appendix A For Series - Rule 5.3 | 1 per 6 races| Place | Sail | Helm | Boat | Total | 2026 DF95 Fall Winter 10/12/25 (10/12) | 2026 DF95 Fall Winter 10/26/25 (10/26) | 2026 DF95 Fall Winter 11/02/25 (11/2) | 2026 DF95 Fall Winter 11/07/25 (11/7) | 2026 DF95 Fall Winter 11/16/25 (11/16) | 2026 DF95 Fall Winter 11/23/25 (11/23) | 2026 DF95 Fall Winter 11/30/25 (11/30) | 2026 DF95 Fall Winter 03/08/26 (3/8) | 2026 DF95 Fall Winter 03/15/26 (3/15) | 2026 DF95 Fall Winter 03/22/26 (3/22) | 2026 DF95 Fall Winter 03/29/26 (3/29) | 2026 DF95 Fall Winter 04/12/26 (4/12) | 2026 DF95 Fall Winter 04/19/26 (4/19) | 2026 DF95 Fall Winter 04/26/26 (4/26) | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 64 | Boissonault | 34 | | 3 | 1 | 5 | 1 | 2 | 3 | 5 | 1 | | 1 | 1 | 8 | 3 | Boissonault | |
| 2 | 05 | Petersilge | 46 | | 2 | | 1 | 4 | 3 | 4 | 2 | 2 | 2 | 2 | DNC 21 | 1 | 2 | Petersilge | |
| 3 | 801 | Willford | 55 | 2 | | 3 | 6 | | 6 | 6 | 6 | 4 | 3 | 6 | 4 | 3 | 6 | Willford | |
| 4 | 102 | Vogelbacher | 80 | 7 | | 6 | 4 | 8 | 11 | 5 | 4 | | 8 | 10 | 3 | 5 | 9 | Vogelbacher | |
| 5 | 34 | Blazer | 97 | | | DNC 21 | DNC 21 | 2 | 1 | 1 | 1 | 3 | 1 | 3 | DNC 21 | DNC 21 | 1 | Blazer | |
| 6 | 07 | Cadman | 106 | 4 | 1 | 2 | 2 | 3 | 4 | 2 | | | DNC 21 | 4 | DNC 21 | DNC 21 | DNC 21 | Cadman | |
| 7 | 30 | Stauffer | 112 | 1 | 4 | 4 | | 6 | 10 | | DNC 21 | DNC 21 | 4 | 9 | 7 | DNC 21 | 4 | Stauffer | |
| 8 | 42 | Klein | 116 | 5 | 7 | 10 | 3 | | 9 | | DNC 21 | DNC 21 | DNC 21 | 5 | 5 | 4 | 5 | Klein | |
| 9 | 19 | Bedee | 131 | | | DNC 21 | DNC 21 | 5 | 7 | 7 | 3 | 5 | DNC 21 | 8 | 6 | 6 | DNC 21 | Bedee | |
| 10 | 113 | Butts | 161 | | | DNC 21 | DNC 21 | DNC 21 | 5 | DNC 21 | DNC 21 | DNC 21 | 7 | 7 | 2 | 7 | 7 | Butts | |
| 11 | 28 | Huntley - Brad | 178 | 3 | 5 | | | 9 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | 5 | DNC 21 | DNC 21 | 9 | DNC 21 | Huntley - Brad | |
| 12 | 44 | Keane | 194 | 6 | 9 | 9 | | 11 | 12 | | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | Keane | |
| 13 | 69 | Abbott | 208 | | 6 | 5 | | DNC 21 | 8 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | Abbott | |
| 14 | 717 | Wellington | 208 | 8 | 10 | 8 | | | 14 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | Wellington | |
| 15 | 972 | Wismer | 224 | | | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | 6 | DNC 21 | DNC 21 | DNC 21 | 8 | Wismer | |
| 16 | 73 | Schwartz | 227 | | | 7 | DNC 21 | 10 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | Schwartz | |
| 17 | 67 | McCallister | 231 | | 8 | | DNC 21 | DNC 21 | 13 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | McCallister | |
| 18 | 68 | Huntley - Don | 233 | | | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | 2 | DNC 21 | Huntley - Don | |
| 19 | 57 | Aumann | 240 | | | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | 9 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | Aumann | |
| 20 | 47 | Harper | 242 | | 11 | | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | Harper |
Updated Friday, October 23, 2026 6:13 PM UTC by SSC Admin
Scored using Appendix A For Series - Rule 5.3 | 1 per 6 races
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Friday, October 23, 2026 6:13 PM UTC
Exported from SailScores.com