2026 DF95 Winter/Spring Summary

14 races sailed with 2 discards, 20 competitors – Appendix A For Series - Rule 5.3 | 1 per 6 races
PlaceSailHelmBoatTotal2026 DF95 Fall Winter 10/12/25 (10/12)2026 DF95 Fall Winter 10/26/25 (10/26)2026 DF95 Fall Winter 11/02/25 (11/2)2026 DF95 Fall Winter 11/07/25 (11/7)2026 DF95 Fall Winter 11/16/25 (11/16)2026 DF95 Fall Winter 11/23/25 (11/23)2026 DF95 Fall Winter 11/30/25 (11/30)2026 DF95 Fall Winter 03/08/26 (3/8)2026 DF95 Fall Winter 03/15/26 (3/15)2026 DF95 Fall Winter 03/22/26 (3/22)2026 DF95 Fall Winter 03/29/26 (3/29)2026 DF95 Fall Winter 04/12/26 (4/12)2026 DF95 Fall Winter 04/19/26 (4/19)2026 DF95 Fall Winter 04/26/26 (4/26)Helm
164Boissonault 34 DNC 21.0 3.0 1.0 5.0 1.0 2.0 3.0 5.0 1.0 DNC 21.0 1.0 1.0 8.0 3.0 Boissonault
205Petersilge 46 DNC 21.0 2.0 DNC 21.0 1.0 4.0 3.0 4.0 2.0 2.0 2.0 2.0 DNC 21.0 1.0 2.0 Petersilge
3801Willford 54 2.0 DNC 21.0 3.0 6.0 7.0 6.0 6.0 6.0 4.0 3.0 5.0 4.0 3.0 6.0 Willford
4102Vogelbacher 80 7.0 DNC 21.0 6.0 4.0 8.0 11.0 5.0 4.0 DNC 21.0 8.0 10.0 3.0 5.0 9.0 Vogelbacher
534Blazer 97 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 2.0 1.0 1.0 1.0 3.0 1.0 3.0 DNC 21.0 DNC 21.0 1.0 Blazer
607Cadman 106 4.0 1.0 2.0 2.0 3.0 4.0 2.0 DNC 21.0 DNC 21.0 DNC 21.0 4.0 DNC 21.0 DNC 21.0 DNC 21.0 Cadman
730Stauffer 112 1.0 4.0 4.0 DNC 21.0 6.0 10.0 DNC 21.0 DNC 21.0 DNC 21.0 4.0 9.0 7.0 DNC 21.0 4.0 Stauffer
842Klien 117 5.0 7.0 10.0 3.0 DNC 21.0 9.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 6.0 5.0 4.0 5.0 Klien
919Bedee 131 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 5.0 7.0 7.0 3.0 5.0 DNC 21.0 8.0 6.0 6.0 DNC 21.0 Bedee
10113Butts 161 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 5.0 DNC 21.0 DNC 21.0 DNC 21.0 7.0 7.0 2.0 7.0 7.0 Butts
1128Huntley 178 3.0 5.0 DNC 21.0 DNC 21.0 9.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 5.0 DNC 21.0 DNC 21.0 9.0 DNC 21.0 Huntley
1244Kean 194 6.0 9.0 9.0 DNC 21.0 11.0 12.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 Kean
13769Abbott 208 DNC 21.0 6.0 5.0 DNC 21.0 DNC 21.0 8.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 Abbott
14107Wellington 208 8.0 10.0 8.0 DNC 21.0 DNC 21.0 14.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 Wellington
15972Wismer 224 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 6.0 DNC 21.0 DNC 21.0 DNC 21.0 8.0 Wismer
1673Schwartz 227 DNC 21.0 DNC 21.0 7.0 DNC 21.0 10.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 Schwartz
1767McCallister 231 DNC 21.0 8.0 DNC 21.0 DNC 21.0 DNC 21.0 13.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 McCallister
1868Huntley D 233 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 2.0 DNC 21.0 Huntley D
1957Aumann 240 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 9.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 Aumann
2047Harper 242 DNC 21.0 11.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 Harper
Updated Sunday, April 26, 2026 7:33 PM UTC by SSC Admin
Scored using Appendix A For Series - Rule 5.3 | 1 per 6 races
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1

Updated Sunday, April 26, 2026 7:33 PM UTC
Exported from SailScores.com