2026
West Coast Circuit
5 races sailed with 1 discard , 9 competitors – Low point one throwout| Place | Sail | Helm | Boat | Total | WVYC One design May 23/24 (5/23) | Comox Bay VX One event June 6/7 (6/6) | Cow Bay Aug 1/2 (8/1) | Harrison Lake (9/5) | Comox Closer (11/7) | Helm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 399 | Trevor Tunnacliffe | Bee | 8 | 1 | 2 | 1 | | 4 | Trevor Tunnacliffe |
| 2 | 124 | Rob Douglas | 124 | 12 | 4 | 1 | 5 | | 2 | Rob Douglas |
| 3 | 122 | Barb Engstrom | 122 | 17 | 3 | 5 | 4 | | 5 | Barb Engstrom |
| 4 | 221 | Andy Walther | Sled Dawg | 19 | 2 | 8 | 6 | | 3 | Andy Walther |
| 5 | 128 | Keith Condliffe | 128 | 20 | | 7 | 2 | DNC 10 | 1 | Keith Condliffe |
| 6 | 143 | Tim Morrow | Mavxerick | 22 | 6 | 3 | 7 | | 6 | Tim Morrow |
| 7 | 367 | Marc Noel | Eclipse | 27 | | 4 | 3 | DNC 10 | DNC 10 | Marc Noel |
| 8 | 317 | John Housser | Loon A Sea | 35 | 5 | | DNC 10 | DNC 10 | DNC 10 | John Housser |
| 9 | 402 | Kelly Pike | Flying Fish | 36 | | 6 | DNC 10 | DNC 10 | DNC 10 | Kelly Pike |
Scored using Low point one throwout
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |