2026

Sunfish Saturday

14 races sailed with 4 discards, 8 competitors – BBYC scoring based on App. A Rule 5.3 (Best 70% of races used for final standings)
PlaceSailHelmBoatTotal7/18 R1
7/18 R2
7/25 R1
7/25 R2
7/25 R3
8/1 R1
8/1 R2
8/1 R3
8/8 R1
8/8 R2
8/8 R3
8/15 R1
8/15 R2
8/15 R3
Helm
129649Paul Coward 10 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 2.0 1.0 4.0 Paul Coward
280677Paul Sheehan 18 DNC 5.0 DNC 5.0 3.0 2.0 2.0 2.0 3.0 2.0 2.0 1.0 2.0 1.0 3.0 1.0 Paul Sheehan
381853Sherry Roth 33 2.0 2.0 5.0 5.0 5.0 DNC 6.0 DNC 6.0 DNC 6.0 4.0 4.0 3.0 3.0 2.0 3.0 Sherry Roth
45148Lisa Carmelengo 36 DNC 5.0 DNC 5.0 4.0 4.0 4.0 3.0 2.0 DNF 6.0 3.0 3.0 4.0 5.0 4.0 5.0 Lisa Carmelengo
5810Damon Kirk 42 3.0 3.0 2.0 3.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 5.0 2.0 Damon Kirk
679331Edye Dumhart 43 DNC 5.0 DNC 5.0 6.0 6.0 3.0 4.0 4.0 3.0 5.0 5.0 5.0 4.0 6.0 6.0 Edye Dumhart
78Cindy Myers 57 DNC 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 7.0 5.0 5.0 DNF 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 Cindy Myers
8111Joe Rezinski 59 DNF 5.0 DNS 5.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 Joe Rezinski
Updated Saturday, August 15, 2026 9:46 PM UTC by Jim Nicolini

Scored using BBYC scoring based on App. A Rule 5.3 (Best 70% of races used for final standings)
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 1
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1