PWA Youth & Junior Bonaire
Regatta Web Site
Friday, June 13, 2025 - Wednesday, June 18, 2025
6/13/2025 - 6/18/2025 Bonaire Slalom Fin U13 Boys
| Sail Number | Name | Boat | Club | |
|---|---|---|---|---|
| 1 | ARU-24 | Tomás Nobels | U13 BOYS | pwa |
| 2 | CUR-13 | Reef De Kanter | U13 BOYS | pwa |
| 3 | NB-868 | Glen Burgers | U13 BOYS | pwa |
| 4 | NED-171 | Daan Gootjes | U13 BOYS | pwa |
| 5 | TUR-1113 | Çağan Gücük | U13 BOYS | pwa |
| 6 | TUR-1201 | Alp Ege Erden | U13 BOYS | pwa |
| 7 | TUR-1516 | Oğuz Kağan Ertuğrul | U13 BOYS | pwa |
| 8 | TUR-1800 | Hakan Cora | U13 BOYS | pwa |
| 9 | TUR-1922 | Arel Erim Yurdaer | U13 BOYS | pwa |
| 10 | TUR-1980 | Yahya Can Halaç | U13 BOYS | pwa |
| 11 | TUR-2121 | Kuzey Esentürk | U13 BOYS | pwa |
| 12 | TUR-2609 | Demirhan Turhan | U13 BOYS | pwa |
| 13 | TUR-742 | Ahmet Demir Baştuğ | U13 BOYS | pwa |
| 14 | TUR-8914 | Yaman Akşit | U13 BOYS | pwa |
| 15 | USA-128 | Eli Zakuto | U13 BOYS | pwa |
| 16 | USA-40 | Noah Coates | U13 BOYS | pwa |
| 17 | USA-57 | Ryan Kantesaria | U13 BOYS | pwa |
| Place | Sail | Sailor(s) | Boat | Club | Total | 6/14 R1 | 6/14 R2 | 6/14 R3 | 6/15 R4 | 6/15 R5 | 6/15 R6 | 6/15 R7 | 6/15 R8 | 6/16 R9 | 6/16 R10 | 6/16 R11 | 6/16 R12 | 6/16 R13 | 6/17 R14 | 6/17 R15 | 6/17 R16 | 6/17 R17 | 6/17 R18 | 6/18 R19 | 6/18 R20 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NB 48 | Julien Blom | Boys U13 | 11.9 | 0.7 | | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | | | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Julien Blom | |
| 2 | CUR-13 | Reef De Kanter | U13 BOYS FIN | 33.4 | 2.0 | 0.7 | | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | | 0.7 | 2.0 | 2.0 | 2.0 | | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | Reef De Kanter | |
| 3 | USA-40 | Noah Coates | U13 BOYS FIN | 44.7 | 3.0 | | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | | 0.7 | 2.0 | 3.0 | | 4.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | Noah Coates | |
| 4 | NED-171 | Daan Gootjes | U13 BOYS FIN | 67 | 4.0 | 3.0 | | 4.0 | 4.0 | 5.0 | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | | 3.0 | | 6.0 | 4.0 | 4.0 | 6.0 | 4.0 | Daan Gootjes | |
| 5 | NB-868 | Glen Burgers | U13 BOYS FIN | 83 | 6.0 | | | 5.0 | 6.0 | | 5.0 | 5.0 | 2.0 | 6.0 | DNC 8.0 | 5.0 | 3.0 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | Glen Burgers | |
| 6 | ARU 222 | Mattheo Nobels | Boys U13 | 86 | 5.0 | 4.0 | | | 5.0 | 4.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 6.0 | | 5.0 | 6.0 | Mattheo Nobels | |
| 7 | ARU-24 | Tomás Nobels | U13 BOYS FIN | 127 | 7.0 | | | 7.0 | | DNC 8.0 | 7.0 | 7.0 | 7.0 | DNC 8.0 | 6.0 | DNC 8.0 | DNC 8.0 | 7.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | 7.0 | DNC 8.0 | Tomás Nobels |
Bonaire Slalom Fin U15 Boys
| Sail Number | Name | Boat | Club | |
|---|---|---|---|---|
| 1 | AUT-43 | Gaspar Cascon Schwarzenlander | U15 BOYS | pwa |
| 2 | CHI-9 | Javier Guzman | U15 BOYS | pwa |
| 3 | CUR-2011 | Thomas Michael | U15 BOYS | pwa |
| 4 | DEN-23 | Victor Schulz-Jakobsen | U15 BOYS | pwa |
| 5 | GER-64 | Mika Henning | U15 BOYS | pwa |
| 6 | NB-2011 | Arxon Gomperts | U15 BOYS | pwa |
| 7 | NB-888 | Kenny Abrahamsz | U15 BOYS | pwa |
| 8 | TUR-1000 | Emir Aşıkoğlu | U15 BOYS | pwa |
| 9 | TUR-1123 | Demir Güner | U15 BOYS | pwa |
| 10 | TUR-2035 | Arıkan Halaç | U15 BOYS | pwa |
| 11 | TUR-2424 | Deniz Faat | U15 BOYS | pwa |
| 12 | TUR-2910 | Orhan Kaya Berberoğlu | U15 BOYS | pwa |
| 13 | TUR-4500 | San Örge | U15 BOYS | pwa |
| 14 | TUR-573 | Yavuz Ülkücan | U15 BOYS | pwa |
| 15 | TUR-809 | Rüzgar Direl | U15 BOYS | pwa |
| 16 | USA-10 | Ashton Reid | U15 BOYS | pwa |
| 17 | USA-100 | Pedro Grubissich | U15 BOYS | pwa |
| 18 | USA-12 | Willem Staubitz | U17 BOYS | pwa |
| 19 | USA-20 | Jaden Reid | U15 BOYS | pwa |
| Place | Sail | Sailor(s) | Boat | Club | Total | 6/14 R1 | 6/14 R2 | 6/14 R3 | 6/15 R4 | 6/15 R5 | 6/15 R6 | 6/15 R7 | 6/15 R8 | 6/16 R9 | 6/16 R10 | 6/16 R11 | 6/16 R12 | 6/16 R13 | 6/17 R14 | 6/17 R15 | 6/17 R16 | 6/17 R17 | 6/17 R18 | 6/18 R19 | 6/18 R20 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NB-2011 | Arxon Gomperts | U15 BOYS | 11.9 | | | | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Arxon Gomperts | |
| 2 | DEN-23 | Victor Schulz-Jakobsen | U15 BOYS FIN | 37 | 2.0 | | | 2.0 | 2.0 | 3.0 | | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | Victor Schulz-Jakobsen | |
| 3 | CUR-2011 | Thomas Michael | U15 BOYS FIN | 57 | | 2.0 | 5.0 | | 3.0 | 5.0 | 2.0 | 3.0 | 5.0 | 4.0 | | 3.0 | 3.0 | 2.0 | 3.0 | 5.0 | 3.0 | 3.0 | 2.0 | 4.0 | Thomas Michael | |
| 4 | NB-888 | Kenny Abrahamsz | U15 BOYS FIN | 63 | 4.0 | | 4.0 | 3.0 | 4.0 | 2.0 | 4.0 | | 3.0 | 3.0 | | 4.0 | 4.0 | 5.0 | 4.0 | 3.0 | 4.0 | 4.0 | 5.0 | 3.0 | Kenny Abrahamsz | |
| 5 | ARU 17 | Joëy Ross | Boys U15 | 68 | 3.0 | 4.0 | 2.0 | 4.0 | | 4.0 | 3.0 | 4.0 | 4.0 | | 3.0 | | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | Joëy Ross | |
| 6 | USA-37 | Ashton Reid | U15 BOYS FIN | 134 | 7.0 | 6.0 | | 5.0 | 6.0 | 6.0 | 5.0 | | | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | Ashton Reid | |
| 7 | USA-91 | Jaden Reid | U15 BOYS FIN | 145 | 6.0 | | 6.0 | | 7.0 | | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | Jaden Reid | |
| 8 | USA-100 | Pedro Grubissich | U15 BOYS FIN | 153 | | | | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | Pedro Grubissich |
Bonaire Slalom Fin U17 Boys
| Sail Number | Name | Boat | Club | |
|---|---|---|---|---|
| 1 | ARU-28 | Olivier Van Sisseren | U17 BOYS | pwa |
| 2 | DEN-433 | Max-Emil Krogh Schmidt | U17 BOYS | pwa |
| 3 | FRA-2510 | Alexandre Levalois | U17 BOYS | pwa |
| 4 | NB-1111 | Tycho Smits | U17 BOYS | pwa |
| 5 | NB-2010 | Kingston Coffie | U17 BOYS | pwa |
| 6 | NB-212 | Trevor Anthony | U17 BOYS | pwa |
| 7 | NB-970 | Cle Burgers | U17 BOYS | pwa |
| 8 | POL-58 | Adam Kelar | U17 BOYS | pwa |
| 9 | SEY-11 | Jules Kandasamy | U17 BOYS | pwa |
| 10 | TUR-1635 | Berk Ösen | U17 BOYS | pwa |
| 11 | TUR-4 | Mert Hoş | U17 BOYS | pwa |
| 12 | TUR-5111 | Eren Sahin | U17 BOYS | pwa |
| 13 | TUR-572 | Mavi Rüzgar Falay | U17 BOYS | pwa |
| 14 | TUR-6969 | Ali Erdem | U17 BOYS | pwa |
| 15 | TUR-736 | Atil Onder | U17 BOYS | pwa |
| 16 | TUR-741 | Derin O'Sullivan | U17 BOYS | pwa |
| 17 | TUR-7707 | Deniz Er | U17 BOYS | pwa |
| 18 | TUR-8009 | Doğa Direl | U17 BOYS | pwa |
| 19 | TUR-846 | Pamir Altuğ | U17 BOYS | pwa |
| 20 | TUR-9196 | Bora Senturk | U17 BOYS | pwa |
| 21 | TUR-949 | Aytun Ustel | U17 BOYS | pwa |
| 22 | TUR-9988 | Can Berk Levent | U17 BOYS | pwa |
| 23 | USA | Lucas Florez | U17 BOYS | pwa |
| 24 | USA-011 | Conrad Booth | U17 BOYS | pwa |
| 25 | USA-200 | Elizabeth Xydas | U21 GIRLS | pwa |
| 26 | USA-37 | Silas Cook | U17 BOYS | pwa |
| 27 | USA-371 | Jose Aberastury | U17 BOYS | pwa |
| 28 | USA-41 | John Henry Reno | U17 BOYS | pwa |
| Place | Sail | Sailor(s) | Boat | Club | Total | 6/14 R1 | 6/14 R2 | 6/14 R3 | 6/15 R4 | 6/15 R5 | 6/15 R6 | 6/15 R7 | 6/15 R8 | 6/16 R9 | 6/16 R10 | 6/16 R11 | 6/16 R12 | 6/16 R13 | 6/17 R14 | 6/17 R15 | 6/17 R16 | 6/17 R17 | 6/17 R18 | 6/18 R19 | 6/18 R20 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NB-1111 | Tycho Smits | U17 BOYS FIN | 11.9 | | | | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Tycho Smits | |
| 2 | FRA-2510 | Alexandre Levalois | U17 BOYS FIN | 39 | 2.0 | | 2.0 | 2.0 | 2.0 | | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | | 2.0 | Alexandre Levalois | |
| 3 | ARU-28 | Olivier Van Sisseren | U17 BOYS FIN | 51 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | | | 2.0 | 4.0 | 3.0 | | 4.0 | 4.0 | 4.0 | 2.0 | 3.0 | 3.0 | Olivier Van Sisseren | |
| 4 | NB-911 | Sonjte Alberto | U17 Boys Foil | 68 | 5.0 | 3.0 | 5.0 | | 5.0 | | | 6.0 | 3.0 | 2.0 | 5.0 | 2.0 | 6.0 | 4.0 | 3.0 | 2.0 | 5.0 | 6.0 | 2.0 | 4.0 | Sonjte Alberto | |
| 5 | NB-970 | Cle Burgers | U17 BOYS FIN | 78 | 4.0 | | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | | 5.0 | | 5.0 | 5.0 | 3.0 | 6.0 | 5.0 | 6.0 | 4.0 | 4.0 | 5.0 | Cle Burgers | |
| 6 | NB-212 | Trevor Anthony | U17 BOYS FIN | 86 | | 4.0 | | 4.0 | 7.0 | 4.0 | 5.0 | 5.0 | 4.0 | 6.0 | 4.0 | 6.0 | 4.0 | 6.0 | 5.0 | 6.0 | 3.0 | 5.0 | | DNC 8.0 | Trevor Anthony | |
| 7 | NB-2010 | Kingston Coffie | U17 BOYS FIN | 131 | | | | DNC 8.0 | 6.0 | 6.0 | 7.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | OCS 8.0 | DNC 8.0 | Kingston Coffie |
Bonaire Slalom Fin U21 Boys
| Sail Number | Name | Boat | Club | |
|---|---|---|---|---|
| 1 | ARU-20 | Tame Mondria | U21 BOYS | pwa |
| 2 | BON-444 | Terence Seraus | U21 BOYS | pwa |
| 3 | DEN-43 | Elias Wallden Jespersen | U21 BOYS | pwa |
| 4 | DEN-8787 | Denizhan Tunc | U21 BOYS | pwa |
| 5 | GER-6 | Anton Richter | U21 BOYS | pwa |
| 6 | GER-86 | Thies Johnsen | U21 BOYS | pwa |
| 7 | MEX 127 | Mateo Beckmann | U21 BOYS | pwa |
| 8 | MEX 227 | Carlos Beckmann | U21 BOYS | pwa |
| 9 | NB-2008 | Storm Nicolai | U21 BOYS | pwa |
| 10 | NB-23 | Luca Davidsson | U21 BOYS | pwa |
| 11 | NED-107 | Thijs Hanemaaijer | U21 BOYS | pwa |
| 12 | TUR-1611 | Kuzey Teniz | U21 BOYS | pwa |
| 13 | TUR-5727 | Ibrahim Ali Dönmez | U21 BOYS | pwa |
| 14 | TUR-686 | Aleksandr Vereshchagin | U21 BOYS | pwa |
| 15 | TUR-813 | Dere Üren | U21 BOYS | pwa |
| 16 | TUR-9080 | Oğuz Sürük | U21 BOYS | pwa |
| Place | Sail | Sailor(s) | Boat | Club | Total | 6/14 R1 | 6/14 R2 | 6/14 R3 | 6/15 R4 | 6/15 R5 | 6/15 R6 | 6/15 R7 | 6/15 R8 | 6/16 R9 | 6/16 R10 | 6/16 R11 | 6/16 R12 | 6/16 R13 | 6/17 R14 | 6/17 R15 | 6/17 R16 | 6/17 R17 | 6/17 R18 | 6/18 R19 | 6/18 R20 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRA-113 | Brendan Lorho | U21 BOYS | 11.9 | | | | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Brendan Lorho | |
| 2 | NED-107 | Thijs Hanemaaijer | U21 BOYS FIN | 43 | 3.0 | 2.0 | 4.0 | 2.0 | | 4.0 | 2.0 | 2.0 | 2.0 | | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | | 2.0 | 3.0 | 5.0 | Thijs Hanemaaijer | |
| 3 | NB-2008 | Storm Nicolai | U21 BOYS FIN | 51 | 2.0 | 4.0 | 3.0 | | 2.0 | 3.0 | 4.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | | 4.0 | 4.0 | | 3.0 | 4.0 | 2.0 | 2.0 | Storm Nicolai | |
| 4 | TUR-5727 | Ibrahim Ali Dönmez | U21 BOYS FIN | 76 | 4.0 | | 2.0 | | | 5.0 | 3.0 | 7.0 | 6.0 | 5.0 | 7.0 | 5.0 | 7.0 | 3.0 | 3.0 | 4.0 | 2.0 | 3.0 | 4.0 | 6.0 | Ibrahim Ali Dönmez | |
| 5 | DEN-43 | Elias Wallden Jespersen | U21 BOYS | 81 | | 6.0 | 6.0 | 4.0 | 3.0 | 2.0 | 5.0 | 5.0 | 4.0 | 3.0 | 6.0 | | 4.0 | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 | 5.0 | | Elias Wallden Jespersen | |
| 6 | NED-301 | Diederik Leemans | U21 BOYS | 83 | 6.0 | 5.0 | 5.0 | 5.0 | 4.0 | 6.0 | | 4.0 | 5.0 | | 5.0 | 4.0 | 3.0 | 6.0 | | 7.0 | 4.0 | 5.0 | 6.0 | 3.0 | Diederik Leemans | |
| 7 | ARU-20 | Tame Mondria | U21 BOYS FIN | 86 | 5.0 | 3.0 | | 3.0 | 5.0 | | 6.0 | 6.0 | 7.0 | 4.0 | 4.0 | 6.0 | 5.0 | 7.0 | 5.0 | 3.0 | 6.0 | | 7.0 | 4.0 | Tame Mondria | |
| 8 | BON-444 | Terence Seraus | U21 BOYS FIN | 164 | 7.0 | 8.0 | 9.0 | | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | Terence Seraus | |
| 9 | NB-23 | Luca Davidsson | U21 BOYS FIN | 165 | 8.0 | 9.0 | 8.0 | | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | Luca Davidsson |
Bonaire Slalom Fin U21 Girls
| Sail Number | Name | Boat | Club | |
|---|---|---|---|---|
| 1 | NB-64 | Lone De Jong | U21 GIRLS | pwa |
| 2 | NB-92 | Kit De Jong | U21 GIRLS | pwa |
| 3 | TUR-2113 | Ahniia Mikheieva | U21 GIRLS | pwa |
| 4 | TUR-3541 | Selin Aktaş | U21 GIRLS | pwa |
| 5 | TUR-719 | Sinem Alper | U21 GIRLS | pwa |
| Place | Sail | Sailor(s) | Boat | Club | Total | 6/14 R1 | 6/14 R2 | 6/14 R3 | 6/15 R4 | 6/15 R5 | 6/15 R6 | 6/15 R7 | 6/15 R8 | 6/16 R9 | 6/16 R10 | 6/16 R11 | 6/16 R12 | 6/16 R13 | 6/17 R14 | 6/17 R15 | 6/17 R16 | 6/17 R17 | 6/17 R18 | 6/18 R19 | 6/18 R20 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NB-46 | Bobbi-Lynn de Jong | U21 GIRLS | 11.9 | | | | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Bobbi-Lynn de Jong | |
| 2 | NB-92 | Kit De Jong | U21 GIRLS FIN | 34 | | | 2.0 | | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Kit De Jong | |
| 3 | NB-64 | Lone De Jong | U21 GIRLS FIN | 50 | | | | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | Lone De Jong |
Bonaire Slalom Foil U13 Boys
Bonaire Slalom Foil U15 Boys
| Sail Number | Name | Boat | Club | |
|---|---|---|---|---|
| 1 | HUN-17 | Imi Horváth | U13 BOYS | pwa |
| 2 | TUR-1 | Poyraz Yetimler | U15 BOYS | pwa |
| 3 | TUR-1405 | Ali Demirci | U15 BOYS | pwa |
| 4 | TUR-6001 | Sarp Mutluel | U15 BOYS | pwa |
| 5 | TUR-7747 | Alp Ozer | U15 BOYS | pwa |
| Place | Sail | Sailor(s) | Boat | Club | Total | 6/15 R1 | 6/15 R2 | 6/15 R3 | 6/15 R4 | 6/16 R5 | 6/16 R6 | 6/17 R7 | 6/17 R8 | 6/17 R9 | 6/17 R10 | 6/17 R11 | 6/18 R12 | 6/18 R13 | 6/18 R14 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA-100 | Pedro Grubissich | U15 BOYS FIN | 11.6 | | 0.7 | 0.7 | | 2.0 | 2.0 | 0.7 | 0.7 | | 0.7 | 0.7 | 0.7 | 2.0 | 0.7 | Pedro Grubissich | |
| 2 | USA-37 | Ashton Reid | U15 BOYS FIN | 17.8 | 0.7 | | 2.0 | 2.0 | 0.7 | 0.7 | 2.0 | 2.0 | 2.0 | 3.0 | | | 0.7 | 2.0 | Ashton Reid | |
| 3 | TUR-7747 | Alp Ozer | U15 BOYS FOIL | 27.4 | 3.0 | 2.0 | 3.0 | 0.7 | 3.0 | | 3.0 | 3.0 | 0.7 | 2.0 | | 2.0 | 5.0 | | Alp Ozer | |
| 4 | USA-91 | Jaden Reid | U15 BOYS FIN | 41 | | 3.0 | | 4.0 | | 3.0 | 5.0 | 5.0 | 4.0 | 5.0 | 2.0 | 3.0 | 3.0 | 4.0 | Jaden Reid | |
| 5 | NB-888 | Kenny Abrahamsz | U15 BOYS FIN | 42 | | 4.0 | 4.0 | | 4.0 | 4.0 | 4.0 | 4.0 | | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | Kenny Abrahamsz |
Bonaire Slalom Foil U17 Boys
| Sail Number | Name | Boat | Club | |
|---|---|---|---|---|
| 1 | DEN-23 | Victor Schulz-Jakobsen | U17 BOYS | pwa |
| 2 | DEN-326 | Gustav Permin | U17 BOYS | pwa |
| 3 | GER-64 | Mika Henning | U17 BOYS | pwa |
| 4 | JPN-600 | Hibiki Tanaka | U17 BOYS | pwa |
| 5 | NB-911 | Sonjte Alberto | U17 BOYS | pwa |
| 6 | TUR-11 | Kaan UlkU | U17 BOYS | pwa |
| 7 | TUR-1414 | Efe Simsek | U17 BOYS | pwa |
| 8 | TUR-1515 | Doruk Daniel Eder | U17 BOYS | pwa |
| 9 | TUR-856 | Kuzey Ziyal | U17 BOYS | pwa |
No Results posted
Bonaire Slalom Foil U21 Boys
| Sail Number | Name | Boat | Club | |
|---|---|---|---|---|
| 1 | FRA-55 | Tom Nicolle | U21 BOYS | pwa |
| 2 | GER-180 | Jesse Richter | U21 BOYS | pwa |
| 3 | NB-1111 | Tycho Smits | U21 BOYS | pwa |
| 4 | NED-301 | Diederik Leemans | U21 BOYS | pwa |
| 5 | NED-318 | Matthijs Pos | U21 BOYS | pwa |
| 6 | TUR 926 | Mert Günel | pwa | |
| 7 | TUR-2202 | Aybars Aras | pwa |
| Place | Sail | Sailor(s) | Boat | Club | Total | 6/15 R1 | 6/15 R2 | 6/15 R3 | 6/15 R4 | 6/16 R5 | 6/16 R6 | 6/17 R7 | 6/17 R8 | 6/17 R9 | 6/17 R10 | 6/17 R11 | 6/18 R12 | 6/18 R13 | 6/18 R14 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEN 148 | Kasper Friis Nielsen | Boys U21 | 10 | 0.7 | 0.7 | 0.7 | | 0.7 | 0.7 | | 0.7 | 3.0 | | 0.7 | 0.7 | 0.7 | 0.7 | Kasper Friis Nielsen | |
| 2 | FRA-113 | Brendan Lorho | U21 BOYS | 19.4 | 2.0 | | 2.0 | 0.7 | 2.0 | 2.0 | | 2.0 | 2.0 | 0.7 | | 2.0 | 2.0 | 2.0 | Brendan Lorho | |
| 3 | NED-107 | Thijs Hanemaaijer | U21 BOYS FIN | 24.4 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | | 0.7 | 3.0 | 0.7 | 2.0 | 2.0 | 3.0 | | | Thijs Hanemaaijer | |
| 4 | NB-1111 | Tycho Smits | Boys U21 Foil | 38 | 4.0 | 4.0 | | 3.0 | 4.0 | 3.0 | 2.0 | 4.0 | | 3.0 | 4.0 | 4.0 | 3.0 | | Tycho Smits | |
| 5 | DEN-43 | Elias Wallden Jespersen | U21 BOYS | 53 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | | 4.0 | | | 4.0 | 6.0 | 6.0 | 5.0 | 4.0 | Elias Wallden Jespersen | |
| 6 | NED-301 | Diederik Leemans | U21 BOYS | 56 | | | 6.0 | 4.0 | 6.0 | 4.0 | 3.0 | 5.0 | | 5.0 | 5.0 | 5.0 | 7.0 | 6.0 | Diederik Leemans | |
| 7 | TUR-5727 | Ibrahim Ali Dönmez | U21 BOYS FIN | 62 | 6.0 | 6.0 | | 6.0 | | 5.0 | 6.0 | 6.0 | 4.0 | | 7.0 | 7.0 | 6.0 | 3.0 | Ibrahim Ali Dönmez | |
| 8 | ARU-20 | Tame Mondria | U21 BOYS FIN | 84 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | | 8.0 | 8.0 | 6.0 | 8.0 | | | DNC 9.0 | Tame Mondria |
Bonaire Slalom Foil U21 Girls
| Sail Number | Name | Boat | Club | |
|---|---|---|---|---|
| 1 | TUR-44 | Zeynep Hacudi | U21 GIRLS | pwa |
| 2 | TUR-8001 | Ela Ozcan | U21 GIRLS | pwa |
| Place | Sail | Sailor(s) | Boat | Club | Total | 6/15 R1 | 6/15 R2 | 6/15 R3 | 6/15 R4 | 6/16 R5 | 6/16 R6 | 6/17 R7 | 6/17 R8 | 6/17 R9 | 6/17 R10 | 6/17 R11 | 6/18 R12 | 6/18 R13 | 6/18 R14 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NB-46 | Bobbi-Lynn de Jong | U21 GIRLS | 9 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | | 0.7 | | | 0.7 | 2.0 | 0.7 | Bobbi-Lynn de Jong | |
| 2 | NB-92 | Kit De Jong | U21 GIRLS FIN | 16.8 | | | 2.0 | | 2.0 | 2.0 | 2.0 | 0.7 | 2.0 | 0.7 | 0.7 | 2.0 | 0.7 | 2.0 | Kit De Jong | |
| 3 | NB-64 | Lone De Jong | U21 GIRLS FIN | 32 | | | | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | Lone De Jong |