PWA Youth & Junior Denmark Cold Hawaii 2025
Thursday, September 18, 2025 - Sunday, September 21, 2025
9/18/2025 - 9/21/2025
Notices
Posted by Sarah Jackson on Saturday, September 20, 2025 4:08 PM:Results are not final and subject to tiebreak rules which can be found at:
Part 1 GENERAL RULES
Denmark Slalom Fin U15 Boys
| Sail Number | Competitor |
|---|
| 1 | DEN-23 | Victor Schulz-Jakobsen |
| 2 | GER-64 | Mika Henning |
| 3 | NB-2011 | Arxon Gomperts |
Updated Sunday, September 21, 2025 10:17 AM UTC by Sarah Jackson
Denmark Slalom Fin U17 Boys
| Sail Number | Competitor |
|---|
| 1 | DEN-433 | Max-Emil Krogh Schmidt |
| 2 | NB-911 | Sonjte Alberto |
| 3 | POL-58 | Adam Kelar |
| 4 | TUR-949 | Aytun Ustel |
Updated Sunday, September 21, 2025 10:18 AM UTC by Sarah Jackson
Denmark Slalom Fin U21 Boys
| Sail Number | Competitor |
|---|
| 1 | DEN-43 | Elias Wallden Jespersen |
| 2 | DEN-8787 | Denizhan Tunc |
| 3 | FRA-113 | Brendan Lorho |
| 4 | GER-6 | Anton Richter |
| 5 | GER-711 | Mario Boekstegers |
| 6 | GER-86 | Thies Johnsen |
| 7 | NB-2008 | Storm Nicolai |
| 8 | NED-107 | Thijs Hanemaaijer |
| 9 | NED-301 | Diederik Leemans |
| 10 | POL-366 | Jacek Garncarz |
| Place | Sail | Competitor | Total | Sep 18 R1
| Sep 18 R2
| Sep 19 R3
| Sep 19 R4
| Sep 19 R5
| Sep 19 R6
| Sep 19 R7
| Sep 21 R8
| Sep 21 R9
| Sep 21 R10
| Sep 21 R11
| Competitor |
|---|
| 1 | FRA-113 | Brendan Lorho | 6.3 | OCS 11 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Brendan Lorho |
|---|
| 2 | GER-6 | Anton Richter | 18 | OCS 11 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Anton Richter |
|---|
| 3 | NB-2008 | Storm Nicolai | 28.7 | 0.7 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Storm Nicolai |
|---|
| 4 | NED-107 | Thijs Hanemaaijer | 31 | 2 | 2 | 6 | 4 | 3 | 4 | 4 | 7 | 3 | 3 | 7 | Thijs Hanemaaijer |
|---|
| 5 | NED-301 | Diederik Leemans | 44 | 3 | 4 | 5 | 6 | 6 | 6 | 8 | 5 | 7 | 6 | 3 | Diederik Leemans |
|---|
| 6 | DEN-8787 | Denizhan Tunc | 48 | OCS 11 | 6 | 4 | 5 | 5 | 7 | 5 | 6 | 6 | 5 | 6 | Denizhan Tunc |
|---|
| 7 | GER-2008 | Mario Boekstegers | 52 | 4 | 7 | 7 | 9 | 7 | 5 | DSQ 11 | 3 | 5 | OCS 11 | 5 | Mario Boekstegers |
|---|
| 8 | POL-366 | Jacek Garncarz | 68 | DNF 11 | DNC 11 | 8 | 7 | 8 | 8 | 6 | 8 | 8 | 7 | 8 | Jacek Garncarz |
|---|
| 9 | GER-86 | Thies Johnsen | 74 | 5 | 8 | 9 | 8 | DSQ 11 | 9 | 7 | DNC 11 | 9 | 8 | DNC 11 | Thies Johnsen |
|---|
| 10 | DEN-43 | Elias Wallden Jespersen | 99 | DNF 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | Elias Wallden Jespersen |
|---|
Updated Sunday, September 21, 2025 10:23 AM UTC by Sarah Jackson
Denmark Slalom Fin U21 Girls
| Sail Number | Competitor |
|---|
| 1 | ARU-180 | Louise van der Meulen |
| 2 | NB-46 | Bobbi-Lynn de Jong |
| 3 | NB-64 | Lone De Jong |
| 4 | NB-92 | Kit De Jong |
| 5 | POL-312 | Dorota Janiszewska |
| Place | Sail | Competitor | Total | Sep 18 R1
| Sep 18 R2
| Sep 19 R3
| Sep 19 R4
| Sep 19 R5
| Sep 19 R6
| Sep 19 R7
| Sep 21 R8
| Sep 21 R9
| Sep 21 R10
| Sep 21 R11
| Competitor |
|---|
| 1 | NB-46 | Bobbi-Lynn de Jong | 12.2 | 2 | DNC 6 | 0.7 | 0.7 | 4 | 0.7 | 0.7 | 4 | 0.7 | 2 | 0.7 | Bobbi-Lynn de Jong |
|---|
| 2 | NB-92 | Kit De Jong | 16.4 | 4 | 2 | 3 | 4 | 2 | 2 | 2 | 0.7 | 2 | 0.7 | 2 | Kit De Jong |
|---|
| 3 | ARU-180 | Louise van der Meulen | 19.1 | 0.7 | 0.7 | 2 | 2 | 0.7 | 4 | 4 | 3 | 3 | 4 | 3 | Louise van der Meulen |
|---|
| 4 | NB-64 | Lone De Jong | 27 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | Lone De Jong |
|---|
| 5 | POL-312 | Dorota Janiszewska | 48 | DNC 6 | DNC 6 | 5 | 5 | 5 | DNC 6 | 5 | DNC 6 | DNC 6 | 5 | 5 | Dorota Janiszewska |
|---|
Updated Sunday, September 21, 2025 10:17 AM UTC by Sarah Jackson
Denmark Slalom Foil U17 Boys
| Sail Number | Competitor |
|---|
| 1 | DEN-23 | Victor Schulz-Jakobsen |
| 2 | DEN-326 | Gustav Permin |
| 3 | DEN-433 | Max-Emil Krogh Schmidt |
| 4 | GER-64 | Mika Henning |
| 5 | POL-58 | Adam Kelar |
| Place | Sail | Competitor | Total | Sep 18 R1
| Sep 18 R2
| Sep 19 R3
| Sep 19 R4
| Sep 19 R5
| Sep 19 R6
| Sep 19 R7
| Sep 20 R8
| Sep 20 R9
| Sep 20 R10
| Sep 20 R11
| Sep 20 R12
| Competitor |
|---|
| 1 | DEN-326 | Gustav Permin | 6.3 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | OCS 6 | 0.7 | 0.7 | 0.7 | Gustav Permin |
|---|
| 2 | POL-58 | Adam Kelar | 18 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | OCS 6 | 2 | 2 | 2 | Adam Kelar |
|---|
| 3 | DEN-433 | Max-Emil Krogh Schmidt | 24.7 | DNF 6 | DNF 6 | 3 | 3 | 3 | 3 | 3 | 3 | 0.7 | 3 | 3 | 3 | Max-Emil Krogh Schmidt |
|---|
| 4 | GER-64 | Mika Henning | 48 | 3 | 3 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | Mika Henning |
|---|
| 5 | DEN-23 | Victor Schulz-Jakobsen | 54 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | Victor Schulz-Jakobsen |
|---|
Updated Saturday, September 20, 2025 2:16 PM UTC by Sarah Jackson
Denmark Slalom Foil U21 Boys
| Sail Number | Competitor |
|---|
| 1 | DEN-148 | Kasper Friis Nielsen |
| 2 | DEN-43 | Elias Wallden Jespersen |
| 3 | DEN-8787 | Denizhan Tunc |
| 4 | FRA-113 | Brendan Lorho |
| 5 | FRA-55 | Tom Nicolle |
| 6 | GER-180 | Jesse Richter |
| 7 | GER-219 | Benedikt Emser |
| 8 | GER-6 | Anton Richter |
| 9 | GER-711 | Mario Boekstegers |
| 10 | GER-86 | Thies Johnsen |
| 11 | NED-107 | Thijs Hanemaaijer |
| 12 | NED-301 | Diederik Leemans |
| 13 | NED-318 | Matthijs Pos |
| Place | Sail | Competitor | Total | Sep 18 R1
| Sep 18 R2
| Sep 19 R3
| Sep 19 R4
| Sep 19 R5
| Sep 19 R6
| Sep 19 R7
| Sep 20 R8
| Sep 20 R9
| Sep 20 R10
| Sep 20 R11
| Sep 20 R12
| Competitor |
|---|
| 1 | FRA-55 | Tom Nicolle | 15.5 | 3 | 0.7 | OCS 14 | 0.7 | 3 | 3 | 0.7 | OCS 14 | 0.7 | 3 | 0.7 | DNF 14 | Tom Nicolle |
|---|
| 2 | NED-318 | Matthijs Pos | 15.5 | 0.7 | 2 | 0.7 | 4 | 5 | 4 | 6 | 0.7 | 2 | 0.7 | OCS 14 | 0.7 | Matthijs Pos |
|---|
| 3 | NED-107 | Thijs Hanemaaijer | 23.7 | 12 | 6 | OCS 14 | 3 | 2 | 0.7 | 4 | 2 | 4 | 4 | 2 | 2 | Thijs Hanemaaijer |
|---|
| 4 | FRA-113 | Brendan Lorho | 28 | 4 | 3 | 2 | 2 | 4 | 7 | 3 | 4 | 3 | 6 | OCS 14 | 3 | Brendan Lorho |
|---|
| 5 | DEN-148 | Kasper Friis Nielsen | 33.7 | 2 | 5 | 5 | 11 | 0.7 | 2 | 2 | OCS 14 | DNF 14 | 2 | OCS 14 | 4 | Kasper Friis Nielsen |
|---|
| 6 | GER-6 | Anton Richter | 41 | 6 | 4 | 4 | 5 | 6 | 6 | 5 | 3 | 5 | 5 | 4 | 8 | Anton Richter |
|---|
| 7 | NED-301 | Diederik Leemans | 58 | 7 | 11 | 7 | 6 | 8 | 8 | 9 | 9 | 7 | 7 | 3 | 5 | Diederik Leemans |
|---|
| 8 | DEN-8787 | Denizhan Tunc | 61 | 9 | 9 | 6 | 8 | 9 | 9 | 7 | 6 | 6 | 8 | 5 | 6 | Denizhan Tunc |
|---|
| 9 | GER-219 | Benedikt Emser | 67 | 10 | 8 | 3 | 7 | 7 | 5 | 8 | 5 | DNF 14 | DNC 14 | DNC 14 | DNC 14 | Benedikt Emser |
|---|
| 10 | GER-180 | Jesse Richter | 71 | 5 | 7 | 8 | 10 | 10 | 10 | DNC 14 | 7 | 8 | 9 | OCS 14 | 7 | Jesse Richter |
|---|
| 11 | GER-2008 | Mario Boekstegers | 91 | 11 | 10 | DNF 14 | DNC 14 | DNC 14 | DNC 14 | DNC 14 | 8 | 9 | 10 | 6 | 9 | Mario Boekstegers |
|---|
| 12 | GER-86 | Thies Johnsen | 98 | 13 | DNF 14 | 9 | 12 | 12 | 11 | DNC 14 | 10 | 10 | 11 | DNC 14 | 10 | Thies Johnsen |
|---|
| 13 | DEN-43 | Elias Wallden Jespersen | 112 | 8 | DNF 14 | DNF 14 | 9 | 11 | DNC 14 | DNC 14 | DNC 14 | DNC 14 | DNC 14 | DNC 14 | DNC 14 | Elias Wallden Jespersen |
|---|
Updated Monday, September 22, 2025 3:55 PM UTC by Sarah Jackson
Denmark Slalom Foil U21 Girls
| Sail Number | Competitor |
|---|
| 1 | ARU-180 | Louise van der Meulen |
| 2 | NB-46 | Bobbi-Lynn de Jong |
| 3 | NB-64 | Lone De Jong |
| 4 | NB-92 | Kit De Jong |
Updated Saturday, September 20, 2025 2:17 PM UTC by Sarah Jackson