PWA Youth & Junior Denmark Cold Hawaii
Thursday, September 18, 2025 - Sunday, September 21, 2025
9/18/2025 - 9/21/2025
Denmark Slalom Fin U15 Boys
| Sail Number | Name | Boat | Club |
---|
1 | DEN-23 | Victor Schulz-Jakobsen | U15 BOYS | pwa |
2 | GER-64 | Mika Henning | U15 BOYS | pwa |
3 | NB-2011 | Arxon Gomperts | U15 BOYS | pwa |
Place | Change* | Sail | Sailor(s) | Boat | Club | Total | 9/18 R1
| 9/18 R2
|
---|
1 | 2 | DEN-23 | Victor Schulz-Jakobsen | U15 BOYS | | 3.7 | 3.0 | 0.7 |
---|
2 | 1 | GER-64 | Mika Henning | U15 BOYS | | 4.7 | 0.7 | DNC 4.0 |
---|
3 | 1 | NB-2011 | Arxon Gomperts | U15 BOYS | | 6 | 2.0 | DSQ 4.0 |
---|
* Rank change from previous race Updated Thursday, September 18, 2025 6:44 PM UTC by Sarah Jackson
Denmark Slalom Fin U17 Boys
| Sail Number | Name | Boat | Club |
---|
1 | DEN-433 | Max-Emil Krogh Schmidt | U17 BOYS | pwa |
2 | NB-911 | Sonjte Alberto | U17 BOYS | pwa |
3 | POL-58 | Adam Kelar | U17 BOYS | pwa |
4 | TUR-949 | Aytun Ustel | U17 BOYS | pwa |
Place | Change* | Sail | Sailor(s) | Boat | Club | Total | 9/18 R1
| 9/18 R2
|
---|
1 | | TUR-949 | Aytun Ustel | U17 BOYS | | 5.7 | 0.7 | DSQ 5.0 |
---|
2 | | POL-58 | Adam Kelar | U17 BOYS | | 7 | 2.0 | DNC 5.0 |
---|
3 | | DEN-433 | Max-Emil Krogh Schmidt | U17 BOYS | | 10 | DNC 5.0 | DNC 5.0 |
---|
3 | | NB-911 | Sonjte Alberto | U17 BOYS | | 10 | DNC 5.0 | DNC 5.0 |
---|
* Rank change from previous race Updated Thursday, September 18, 2025 6:43 PM UTC by Sarah Jackson
Denmark Slalom Fin U21 Boys
| Sail Number | Name | Boat | Club |
---|
1 | DEN-43 | Elias Wallden Jespersen | U21 BOYS | pwa |
2 | DEN-8787 | Denizhan Tunc | U21 BOYS | pwa |
3 | FRA-113 | Brendan Lorho | U21 BOYS | pwa |
4 | GER-2008 | Mario Boekstegers | U21 BOYS | pwa |
5 | GER-6 | Anton Richter | U21 BOYS | pwa |
6 | GER-86 | Thies Johnsen | U21 BOYS | pwa |
7 | NB-2008 | Storm Nicolai | U21 BOYS | pwa |
8 | NED-107 | Thijs Hanemaaijer | U21 BOYS | pwa |
9 | NED-301 | Diederik Leemans | U21 BOYS | pwa |
10 | POL-366 | Jacek Garncarz | U21 BOYS | pwa |
Place | Change* | Sail | Sailor(s) | Boat | Club | Total | 9/18 R1
| 9/18 R2
|
---|
1 | 1 | NED-107 | Thijs Hanemaaijer | U21 BOYS | | 4 | 2.0 | 2.0 |
---|
2 | 1 | NB-2008 | Storm Nicolai | U21 BOYS | | 5.7 | 0.7 | 5.0 |
---|
3 | | NED-301 | Diederik Leemans | U21 BOYS | | 7 | 3.0 | 4.0 |
---|
4 | | GER-2008 | Mario Boekstegers | U21 BOYS | | 11 | 4.0 | 7.0 |
---|
5 | 1 | FRA-113 | Brendan Lorho | U21 BOYS | | 11.7 | OCS 11.0 | 0.7 |
---|
6 | 1 | GER-86 | Thies Johnsen | U21 BOYS | | 13 | 5.0 | 8.0 |
---|
7 | 1 | GER-6 | Anton Richter | U21 BOYS | | 14 | OCS 11.0 | 3.0 |
---|
8 | 2 | DEN-8787 | Denizhan Tunc | U21 BOYS | | 17 | OCS 11.0 | 6.0 |
---|
9 | 3 | POL-366 | Jacek Garncarz | U21 BOYS | | 22 | DNF 11.0 | DNC 11.0 |
---|
9 | 3 | DEN-43 | Elias Wallden Jespersen | U21 BOYS | | 22 | DNF 11.0 | DNC 11.0 |
---|
* Rank change from previous race Updated Thursday, September 18, 2025 12:04 PM UTC by Sarah Jackson
Denmark Slalom Fin U21 Girls
| Sail Number | Name | Boat | Club |
---|
1 | ARU-180 | Louise van der Meulen | U21 GIRLS | pwa |
2 | NB-46 | Bobbi-Lynn de Jong | U21 GIRLS | pwa |
3 | NB-64 | Lone De Jong | U21 GIRLS | pwa |
4 | NB-92 | Kit De Jong | U21 GIRLS | pwa |
5 | POL-312 | Dorota Janiszewska | U21 GIRLS | pwa |
Place | Change* | Sail | Sailor(s) | Boat | Club | Total | 9/18 R1
| 9/18 R2
|
---|
1 | | ARU-180 | Louise van der Meulen | U21 GIRLS | | 1.4 | 0.7 | 0.7 |
---|
2 | 2 | NB-92 | Kit De Jong | U21 GIRLS | | 6 | 4.0 | 2.0 |
---|
3 | 1 | NB-46 | Bobbi-Lynn de Jong | U21 GIRLS | | 8 | 2.0 | DNC 6.0 |
---|
4 | 1 | NB-64 | Lone De Jong | U21 GIRLS | | 9 | 3.0 | DNC 6.0 |
---|
5 | | POL-312 | Dorota Janiszewska | U21 GIRLS | | 12 | DNC 6.0 | DNC 6.0 |
---|
* Rank change from previous race Updated Thursday, September 18, 2025 1:43 PM UTC by Sarah Jackson
Denmark Slalom Foil U17 Boys
| Sail Number | Name | Boat | Club |
---|
1 | DEN-23 | Victor Schulz-Jakobsen | U17 BOYS | pwa |
2 | DEN-326 | Gustav Permin | U17 BOYS | pwa |
3 | DEN-433 | Max-Emil Krogh Schmidt | U17 BOYS | pwa |
4 | GER-64 | Mika Henning | U17 BOYS | pwa |
5 | POL-58 | Adam Kelar | U17 BOYS | pwa |
Place | Change* | Sail | Sailor(s) | Boat | Club | Total | 9/18 R1
| 9/18 R2
|
---|
1 | | DEN-326 | Gustav Permin | U17 BOYS | | 1.4 | 0.7 | 0.7 |
---|
2 | | POL-58 | Adam Kelar | U17 BOYS | | 4 | 2.0 | 2.0 |
---|
3 | | GER-64 | Mika Henning | U17 BOYS | | 6 | 3.0 | 3.0 |
---|
4 | | DEN-23 | Victor Schulz-Jakobsen | U17 BOYS | | 12 | DNC 6.0 | DNC 6.0 |
---|
4 | | DEN-433 | Max-Emil Krogh Schmidt | U17 BOYS | | 12 | DNF 6.0 | DNF 6.0 |
---|
* Rank change from previous race Updated Thursday, September 18, 2025 10:08 AM UTC by Sarah Jackson
Denmark Slalom Foil U21 Boys
| Sail Number | Name | Boat | Club |
---|
1 | DEN-148 | Kasper Friis Nielsen | U21 BOYS | pwa |
2 | DEN-43 | Elias Wallden Jespersen | U21 BOYS | pwa |
3 | DEN-8787 | Denizhan Tunc | U21 BOYS | pwa |
4 | FRA-113 | Brendan Lorho | U21 BOYS | pwa |
5 | FRA-55 | Tom Nicolle | U21 BOYS | pwa |
6 | GER-180 | Jesse Richter | U21 BOYS | pwa |
7 | GER-2008 | Mario Boekstegers | U21 BOYS | pwa |
8 | GER-219 | Benedikt Emser | U21 BOYS | pwa |
9 | GER-6 | Anton Richter | U21 BOYS | pwa |
10 | GER-86 | Thies Johnsen | U21 BOYS | pwa |
11 | NED-107 | Thijs Hanemaaijer | U21 BOYS | pwa |
12 | NED-301 | Diederik Leemans | U21 BOYS | pwa |
13 | NED-318 | Matthijs Pos | U21 BOYS | pwa |
Place | Change* | Sail | Sailor(s) | Boat | Club | Total | 9/18 R1
| 9/18 R2
|
---|
1 | | NED-318 | Matthijs Pos | U21 BOYS | | 2.7 | 0.7 | 2.0 |
---|
2 | 1 | FRA-55 | Tom Nicolle | U21 BOYS | | 3.7 | 3.0 | 0.7 |
---|
3 | 1 | DEN-148 | Kasper Friis Nielsen | U21 BOYS | | 7 | 2.0 | 5.0 |
---|
4 | | FRA-113 | Brendan Lorho | U21 BOYS | | 7 | 4.0 | 3.0 |
---|
5 | 1 | GER-6 | Anton Richter | U21 BOYS | | 10 | 6.0 | 4.0 |
---|
6 | 1 | GER-180 | Jesse Richter | U21 BOYS | | 12 | 5.0 | 7.0 |
---|
7 | 5 | NED-107 | Thijs Hanemaaijer | U21 BOYS | | 18 | 12.0 | 6.0 |
---|
8 | 1 | NED-301 | Diederik Leemans | U21 BOYS | | 18 | 7.0 | 11.0 |
---|
9 | 1 | GER-219 | Benedikt Emser | U21 BOYS | | 18 | 10.0 | 8.0 |
---|
10 | 1 | DEN-8787 | Denizhan Tunc | U21 BOYS | | 18 | 9.0 | 9.0 |
---|
11 | | GER-2008 | Mario Boekstegers | U21 BOYS | | 21 | 11.0 | 10.0 |
---|
12 | 4 | DEN-43 | Elias Wallden Jespersen | U21 BOYS | | 22 | 8.0 | DNF 14.0 |
---|
13 | | GER-86 | Thies Johnsen | U21 BOYS | | 27 | 13.0 | DNF 14.0 |
---|
* Rank change from previous race Updated Thursday, September 18, 2025 10:11 AM UTC by Sarah Jackson
Denmark Slalom Foil U21 Girls
| Sail Number | Name | Boat | Club |
---|
1 | ARU-180 | Louise van der Meulen | U21 GIRLS | pwa |
2 | NB-46 | Bobbi-Lynn de Jong | U21 GIRLS | pwa |
3 | NB-64 | Lone De Jong | U21 GIRLS | pwa |
4 | NB-92 | Kit De Jong | U21 GIRLS | pwa |
Place | Change* | Sail | Sailor(s) | Boat | Club | Total | 9/18 R1
| 9/18 R2
|
---|
1 | 1 | NB-92 | Kit De Jong | U21 GIRLS | | 2.7 | 2.0 | 0.7 |
---|
2 | 1 | NB-46 | Bobbi-Lynn de Jong | U21 GIRLS | | 2.7 | 0.7 | 2.0 |
---|
3 | 1 | ARU-180 | Louise van der Meulen | U21 GIRLS | | 7 | 4.0 | 3.0 |
---|
4 | 1 | NB-64 | Lone De Jong | U21 GIRLS | | 7 | 3.0 | 4.0 |
---|
* Rank change from previous race Updated Thursday, September 18, 2025 10:09 AM UTC by Sarah Jackson