2026
This series is excluded from competitor stats.
DF95 Summer Series
Part of: DF95 Annual Series
20 races sailed with 0 discards, 16 competitors – Cox-Sprague System 33% – 33% participation required for ranking This series is excluded from competitor stats.
| Place | Sail | Helm | Boat | Total | 6/6 R1 | 6/6 R2 | 6/6 R3 | 6/6 R4 | 6/6 R5 | 6/6 R6 | 6/6 R7 | 6/6 R8 | 6/6 R9 | 6/6 R10 | 6/20 R1 | 6/20 R2 | 6/20 R3 | 6/20 R4 | 6/20 R5 | 6/20 R6 | 6/20 R7 | 6/20 R8 | 6/20 R9 | 6/20 R10 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 73 | Jack Wubbe | DF95 | 89.508 | 70.0 | 64.0 | 67.0 | 74.0 | 84.0 | 56.0 | 78.0 | 74.0 | 74.0 | 78.0 | 73.0 | 81.0 | 81.0 | 87.0 | 87.0 | 60.0 | 84.0 | 84.0 | 84.0 | 70.0 | Jack Wubbe |
| 2 | 71 | Andy Russell | DF95 | 88.995 | 74.0 | 74.0 | 84.0 | 70.0 | 64.0 | 84.0 | 62.0 | 70.0 | 78.0 | 84.0 | Andy Russell | ||||||||||
| 3 | 62 | Mike Saindon | DF95 | 87.315 | 78.0 | 84.0 | 74.0 | 84.0 | 54.0 | 58.0 | 70.0 | 60.0 | 84.0 | 70.0 | 77.0 | 87.0 | 87.0 | 73.0 | 81.0 | 64.0 | 78.0 | 78.0 | DNF 52.0 | 80.0 | Mike Saindon |
| 4 | 551 | Ralph Pappas | DF95 | 82.573 | 84.0 | 78.0 | 70.0 | 64.0 | 60.0 | 70.0 | 84.0 | 56.0 | 56.0 | 64.0 | 70.0 | 70.0 | 70.0 | 70.0 | 67.0 | 84.0 | 74.0 | 58.0 | 70.0 | 74.0 | Ralph Pappas |
| 5 | 97 | Kim Doolittle | DF95 | 82.536 | 60.0 | 70.0 | 78.0 | 67.0 | 74.0 | 67.0 | 67.0 | 63.0 | 70.0 | 74.0 | Kim Doolittle | ||||||||||
| 6 | 04 | Jim Katz | DF95 | 80.729 | 87.0 | 77.0 | 67.0 | 61.0 | 70.0 | 62.0 | 67.0 | 64.0 | 78.0 | 54.0 | Jim Katz | ||||||||||
| 7 | 64 | Jamie Carpenter | DF95 | 80.622 | 67.0 | 67.0 | 58.0 | 58.0 | 70.0 | 78.0 | 74.0 | 80.0 | 60.0 | 62.0 | Jamie Carpenter | ||||||||||
| 8 | 38 | Mike Shaw | DF95 | 77.321 | 67.0 | 65.0 | 63.0 | 81.0 | 73.0 | 58.0 | 64.0 | 60.0 | 67.0 | 60.0 | Mike Shaw | ||||||||||
| 9 | 16 | Howard Baugh | DF95 | 76.23 | 56.0 | 58.0 | 62.0 | 54.0 | 67.0 | 60.0 | 60.0 | DNS 50.0 | 64.0 | 67.0 | 81.0 | 61.0 | 73.0 | 59.0 | 59.0 | 78.0 | 70.0 | 70.0 | 74.0 | 63.0 | Howard Baugh |
| 10 | 497 | Chuck Menniger | DF95 | 75.598 | 64.0 | 56.0 | 56.0 | 78.0 | 78.0 | 64.0 | 64.0 | 54.0 | 62.0 | 56.0 | Chuck Menniger | ||||||||||
| 11 | 14 | Jim Poutier | DF95 | 75.104 | 62.0 | 62.0 | 64.0 | 60.0 | 58.0 | 74.0 | 54.0 | DNF 50.0 | 58.0 | 54.0 | 57.0 | 57.0 | 77.0 | 77.0 | 77.0 | 74.0 | 60.0 | 74.0 | 62.0 | 56.0 | Jim Poutier |
| 12 | 55 | Steve Sutton | DF95 | 74.501 | 63.0 | 67.0 | 61.0 | 67.0 | 63.0 | 70.0 | 58.0 | 67.0 | 60.0 | 58.0 | Steve Sutton | ||||||||||
| 13 | 02 | Bruce Sterrett | DF95 | 73.088 | 54.0 | 60.0 | 60.0 | 62.0 | 62.0 | 54.0 | 58.0 | 66.0 | 67.0 | 60.0 | 59.0 | 63.0 | 65.0 | 63.0 | 65.0 | 67.0 | 62.0 | 62.0 | 58.0 | 66.0 | Bruce Sterrett |
| 14 | 03 | Mark Brodsky | DF95 | 68.109 | 58.0 | 54.0 | 54.0 | 56.0 | 56.0 | 62.0 | 56.0 | 58.0 | 54.0 | 58.0 | 61.0 | 59.0 | 55.0 | 65.0 | 61.0 | 56.0 | 56.0 | 56.0 | 64.0 | DNS 50.0 | Mark Brodsky |
| 15 | 431 | Trey Witte | DF95 | 66.392 | 65.0 | 73.0 | 59.0 | 57.0 | DNF 53.0 | DNS 52.0 | DNS 52.0 | DNS 52.0 | DNS 52.0 | DNS 50.0 | Trey Witte | ||||||||||
| 16 | 210 | Rodger Adams | DF95 | 64.512 | 55.0 | 55.0 | 57.0 | 55.0 | 57.0 | 54.0 | 54.0 | 54.0 | 56.0 | 52.0 | Rodger Adams |
Scored using Cox-Sprague System 33%
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | No participation, no score. |
| DNF | Started but did not finish | One greater than # came to start. |
| DNS | Came to start area but did not start | One greater than # came to start. |