2026
QCMYC Seawind (Mixed) 26/06/13
10 races sailed with 2 discards, 10 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40)| Place | Sail | Helm | Boat | Total | 6/13 R1 | 6/13 R2 | 6/13 R3 | 6/13 R4 | 6/13 R5 | 6/13 R6 | 6/13 R7 | 6/13 R8 | 6/13 R9 | 6/13 R10 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | Mike Saindon | SW | 11 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | | | 1.0 | 3.0 | Mike Saindon |
| 2 | 50 | Jack Wubbe | SW | 14 | 2.0 | 2.0 | | 2.0 | 1.0 | | 1.0 | 1.0 | 4.0 | 1.0 | Jack Wubbe |
| 3 | 68 | Ralph Pappas | SW | 25 | | 3.0 | 4.0 | | 4.0 | 3.0 | 3.0 | 2.0 | 2.0 | 4.0 | Ralph Pappas |
| 4 | 97 | Bob Green | SW | 36 | 6.0 | 7.0 | 2.0 | 3.0 | 3.0 | 2.0 | | | DNF 11.0 | 2.0 | Bob Green |
| 5 | 14 | Jim Poutier | DF95 | 47 | 3.0 | 5.0 | | 8.0 | 8.0 | 6.0 | 8.0 | 3.0 | | 6.0 | Jim Poutier |
| 6 | 03 | Mark Brodsky | SW | 47 | 8.0 | 4.0 | 8.0 | 5.0 | 6.0 | 4.0 | 7.0 | | 5.0 | | Mark Brodsky |
| 7 | 55 | Steve Sutton | DF95 | 49 | | 8.0 | 7.0 | | 7.0 | 7.0 | 6.0 | 4.0 | 3.0 | 7.0 | Steve Sutton |
| 8 | 77 | Steve Miller | SW | 51 | 7.0 | 9.0 | 3.0 | 7.0 | | 5.0 | 9.0 | 6.0 | | 5.0 | Steve Miller |
| 9 | 16 | Howard Baugh | SW | 52 | | | DNS 11.0 | 4.0 | 5.0 | 8.0 | 2.0 | 7.0 | 6.0 | 9.0 | Howard Baugh |
| 10 | 931 | Kim Doolittle | SW | 53 | 5.0 | 6.0 | 6.0 | | | 9.0 | 4.0 | 8.0 | 7.0 | 8.0 | Kim Doolittle |
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40)
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |