2026
This series is excluded from competitor stats.
Seawind Annual Series
2 races sailed with 0 discards, 9 competitors – RRS Appendix A Low Point Scoring QCMYC Annual (Discard every 3)This series is excluded from competitor stats.
| Place | Sail | Helm | Boat | Club | Total | Seawind Winter Series (12/13 - 2/21) | Seawind Spring Series (3/14) |
|---|---|---|---|---|---|---|---|
| 1 | 44 | Jim Katz | SW | QCMYC | 2 | 1.0 | 1.0 |
| 2 | 62 | Mike Saindon | SW | QCMYC | 4 | 2.0 | 2.0 |
| 3 | 50 | Jack Wubbe | SW | QCMYC | 7 | 4.0 | 3.0 |
| 4 | 727 | Andy Russell | SW | QCMYC | 8 | 3.0 | 5.0 |
| 5 | 97 | Bob Green | SW | QCMYC | 11 | 5.0 | 6.0 |
| 6 | 68 | Ralph Pappas | SW | QCMYC | 14 | DNC 10.0 | 4.0 |
| 7 | 16 | Howard Baugh | SW | QCMYC | 16 | 6.0 | DNC 10.0 |
| 8 | 03 | Mark Brodsky | SW | QCMYC | 17 | DNC 10.0 | 7.0 |
| 9 | 13 | Archie Oller | SW | QCMYC | 17 | 7.0 | DNC 10.0 |
Scored using RRS Appendix A Low Point Scoring QCMYC Annual (Discard every 3)
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |