2026

Seawind Annual Series

4 races sailed with 1 discard , 15 competitors – RRS Appendix A Low Point Scoring QCMYC Annual (Discard every 3) Filtered to Seawind competitors.
This series is excluded from competitor stats.
PlaceSailSkipperBoatTotalSeawind Winter Series (12/13 - 2/21)
Seawind Spring Series (3/14 - 5/27)
Seawind Summer Series (6/13 - 8/22)
Seawind Fall Series (9/12 - 11/7)
162Mike SaindonSW 4 2 4 1 1
244Jim KatzSW 4 1 1 2 2
3727Andy RussellSW 8 3 2 DNC 16 3
450Jack WubbeSW 11 4 5 3 4
568Ralph PappasSW 15 DNC 16 6 4 5
616Howard BaughSW 17 6 8 5 6
797Bob GreenSW 18 5 7 6 7
803Mark BrodskySW 29 DNC 16 11 8 10
9931Kim DoolittleSW 31 DNC 16 DNC 16 7 8
1013Archie OllerSW 33 7 10 DNC 16 DNC 16
11360David WatsonSW 35 DNC 16 3 DNC 16 DNC 16
1267Bruce SterrettSW 35 DNC 16 9 10 DNC 16
13497Steve SuttonSW 41 DNC 16 DNC 16 DNC 16 9
1477Steve MillerSW 41 DNC 16 DNC 16 9 DNC 16
15539Jerry EmmertonSW 43 DNC 16 DNC 16 DNC 16 11
Updated Saturday, November 7, 2026 6:30 PM UTC by Michael Saindon

Scored using RRS Appendix A Low Point Scoring QCMYC Annual (Discard every 3)
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1