2026

Seawind Annual Series

3 races sailed with 1 discard, 13 competitors – RRS Appendix A Low Point Scoring QCMYC Annual (Discard every 3)
This series is excluded from competitor stats.
PlaceSailHelmBoatTotalSeawind Winter Series (12/13 - 2/21)
Seawind Spring Series (3/14 - 5/27)
Seawind Summer Series (6/13)
144Jim KatzSW 2 1.0 1.0 DNC 14.0
262Mike SaindonSW 3 2.0 4.0 1.0
350Jack WubbeSW 6 4.0 5.0 2.0
4727Andy RussellSW 6 3.0 3.0 DNC 14.0
568Ralph PappasSW 9 DNC 14.0 6.0 3.0
697Bob GreenSW 9 5.0 7.0 4.0
716Howard BaughSW 11 6.0 8.0 5.0
8360David WatsonSW 16 DNC 14.0 2.0 DNC 14.0
913Archie OllerSW 16 7.0 9.0 DNC 14.0
1003Mark BrodskySW 17 DNC 14.0 11.0 6.0
11931Kim DoolittleSW 21 DNC 14.0 DNC 14.0 7.0
1277Steve MillerSW 22 DNC 14.0 DNC 14.0 8.0
1367Bruce SterrettSW 24 DNC 14.0 10.0 DNC 14.0
Updated Saturday, June 13, 2026 6:45 PM UTC by Michael Saindon

Scored using RRS Appendix A Low Point Scoring QCMYC Annual (Discard every 3)
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1