2026
This series is excluded from competitor stats.
Seawind Spring Series
Part of: Seawind Annual Series
46 races sailed with 0 discards, 14 competitors – Cox-Sprague System 33% – 33% participation required for ranking This series is excluded from competitor stats.
| Place | Sail | Helm | Boat | Club | Total | 3/14 R1 | 3/14 R2 | 3/14 R3 | 3/14 R4 | 3/14 R5 | 3/14 R6 | 3/14 R7 | 3/28 R1 | 3/28 R2 | 3/28 R3 | 3/28 R4 | 3/28 R5 | 3/28 R6 | 3/28 R7 | 3/28 R8 | 3/28 R9 | 3/28 R10 | 4/11 R1 | 4/11 R2 | 4/11 R3 | 4/11 R4 | 4/11 R5 | 4/11 R6 | 4/11 R7 | 4/11 R8 | 4/11 R9 | Helm | 4/22 R1 | 4/22 R2 | 4/22 R3 | 4/22 R4 | 4/22 R5 | 4/22 R6 | 4/22 R7 | 4/22 R8 | 4/22 R9 | 4/22 R10 | 5/6 R1 | 5/6 R2 | 5/6 R3 | 5/6 R4 | 5/6 R5 | 5/6 R6 | 5/6 R7 | 5/6 R8 | 5/6 R9 | 5/6 R10 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 360 | David Watson | SW | QCMYC | 87.313 | 50.0 | 50.0 | 60.0 | 46.0 | 43.0 | 37.0 | 43.0 | 43.0 | 43.0 | 31.0 | 66.0 | 66.0 | 66.0 | 63.0 | 74.0 | 80.0 | 66.0 | 63.0 | 63.0 | David Watson | David Watson | |||||||||||||||||||||||||||
| 2 | 44 | Jim Katz | SW | QCMYC | 86.889 | 66.0 | 66.0 | 66.0 | 56.0 | 66.0 | 66.0 | 56.0 | 70.0 | 80.0 | 80.0 | 60.0 | 63.0 | 74.0 | 70.0 | 66.0 | 70.0 | Jim Katz | 52.0 | 66.0 | 76.0 | 56.0 | 62.0 | 56.0 | 70.0 | 66.0 | 76.0 | 52.0 | 50.0 | DNF 38.0 | 66.0 | 46.0 | 66.0 | 60.0 | 49.0 | 46.0 | 60.0 | 52.0 | Jim Katz | ||||||||||
| 3 | 727 | Andy Russell | SW | QCMYC | 86.329 | 49.0 | 49.0 | 56.0 | 46.0 | 46.0 | 60.0 | 52.0 | Andy Russell | 72.0 | 62.0 | 70.0 | 76.0 | 59.0 | 62.0 | 76.0 | 70.0 | 62.0 | 72.0 | 46.0 | 54.0 | 56.0 | 66.0 | 52.0 | 49.0 | 60.0 | 56.0 | 66.0 | 60.0 | Andy Russell | |||||||||||||||||||
| 4 | 62 | Mike Saindon | SW | QCMYC | 85.596 | 60.0 | 56.0 | 60.0 | 66.0 | 56.0 | 49.0 | 66.0 | 54.0 | 46.0 | 50.0 | 54.0 | 37.0 | 29.0 | 33.0 | 29.0 | 33.0 | 21.0 | 80.0 | 63.0 | 60.0 | 70.0 | 80.0 | 63.0 | 80.0 | 80.0 | 74.0 | Mike Saindon | 62.0 | 58.0 | 59.0 | 59.0 | 66.0 | 76.0 | 59.0 | 59.0 | 59.0 | 62.0 | Mike Saindon | ||||||||||
| 5 | 68 | Ralph Pappas | SW | QCMYC | 82.637 | 46.0 | 52.0 | 49.0 | 52.0 | 49.0 | 56.0 | 60.0 | 60.0 | 60.0 | 46.0 | 60.0 | 33.0 | 43.0 | 37.0 | 37.0 | 37.0 | 25.0 | 60.0 | 60.0 | 63.0 | 74.0 | 60.0 | 66.0 | 54.0 | 58.0 | 80.0 | Ralph Pappas | 50.0 | 50.0 | 52.0 | 66.0 | 76.0 | 70.0 | 62.0 | 62.0 | 66.0 | 48.0 | 43.0 | 60.0 | 52.0 | 52.0 | 60.0 | 56.0 | 52.0 | 66.0 | 46.0 | 66.0 | Ralph Pappas |
| 6 | 50 | Jack Wubbe | SW | QCMYC | 82.213 | 56.0 | 60.0 | 46.0 | 60.0 | 52.0 | 44.0 | 46.0 | 46.0 | 54.0 | 54.0 | 50.0 | DNS 26.0 | DNS 26.0 | DNS 26.0 | DNS 26.0 | DNS 26.0 | DNS 17.0 | 74.0 | 70.0 | 70.0 | 66.0 | 70.0 | 70.0 | 63.0 | 70.0 | 60.0 | Jack Wubbe | 66.0 | 55.0 | 66.0 | 54.0 | 70.0 | 66.0 | 66.0 | 76.0 | 70.0 | 58.0 | 60.0 | 46.0 | 60.0 | 56.0 | 56.0 | 52.0 | 56.0 | 60.0 | 56.0 | DNF 42.0 | Jack Wubbe |
| 7 | 97 | Bob Green | SW | QCMYC | 80.777 | 52.0 | 46.0 | 52.0 | 49.0 | 60.0 | 52.0 | 44.0 | 63.0 | 74.0 | 74.0 | 80.0 | 56.0 | 54.0 | 74.0 | 74.0 | 56.0 | Bob Green | 58.0 | 72.0 | 62.0 | 70.0 | 52.0 | 59.0 | 56.0 | 56.0 | DNF 48.0 | 66.0 | Bob Green | ||||||||||||||||||||
| 8 | 16 | Howard Baugh | SW | QCMYC | 74.008 | 56.0 | 54.0 | 56.0 | 54.0 | 54.0 | 60.0 | 58.0 | 60.0 | 66.0 | Howard Baugh | 55.0 | 52.0 | 56.0 | 62.0 | 56.0 | DNF 48.0 | DNF 48.0 | 52.0 | 56.0 | 55.0 | 54.0 | 50.0 | 46.0 | 60.0 | 44.0 | 66.0 | 44.0 | 49.0 | 49.0 | 46.0 | Howard Baugh | |||||||||||||||||
| 9 | 13 | Archie Oller | SW | QCMYC | 69.32 | 43.0 | 43.0 | 43.0 | 43.0 | 29.0 | 33.0 | 29.0 | 33.0 | 29.0 | DNS 17.0 | DNF 50.0 | 56.0 | 52.0 | 56.0 | 58.0 | 56.0 | 52.0 | 56.0 | 58.0 | Archie Oller | Archie Oller | |||||||||||||||||||||||||||
| 10 | 67 | Bruce Sterrett | SW | QCMYC | 69.054 | Bruce Sterrett | 48.0 | 48.0 | 54.0 | 52.0 | 54.0 | 52.0 | 54.0 | 54.0 | 52.0 | 50.0 | 40.0 | 43.0 | 44.0 | 44.0 | 46.0 | 46.0 | 46.0 | 44.0 | 44.0 | 49.0 | Bruce Sterrett | ||||||||||||||||||||||||||
| 11 | 03 | Mark Brodsky | SW | QCMYC | 66.307 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 46.0 | 49.0 | 40.0 | 40.0 | 40.0 | DNF 38.0 | DNS 26.0 | DNS 26.0 | DNS 26.0 | DNS 26.0 | DNS 26.0 | DNS 17.0 | DNF 50.0 | DNF 50.0 | 54.0 | 58.0 | 52.0 | 58.0 | 56.0 | 54.0 | 54.0 | Mark Brodsky | Mark Brodsky | ||||||||||||||||||||
| 931 | Kim Doolittle | SW | QCMYC | 76.08 | Kim Doolittle | DNS 38.0 | DNS 38.0 | 49.0 | 49.0 | 49.0 | 44.0 | 66.0 | 52.0 | 52.0 | 56.0 | Kim Doolittle | |||||||||||||||||||||||||||||||||||||
| 539 | Jerry Emmerton | SW | QCMYC | 66.31 | Jerry Emmerton | DNS 46.0 | DNS 46.0 | 50.0 | DNF 48.0 | 50.0 | 54.0 | 52.0 | 50.0 | 54.0 | DNS 46.0 | Jerry Emmerton | |||||||||||||||||||||||||||||||||||||
| 77 | Steve Miller | SW | QCMYC | 70.556 | 58.0 | 58.0 | 58.0 | 52.0 | 66.0 | 52.0 | 60.0 | 52.0 | 52.0 | Steve Miller | Steve Miller |
Scored using Cox-Sprague System 33%
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | No participation, no score. |
| DNF | Started but did not finish | One greater than # came to start. |
| DNS | Came to start area but did not start | One greater than # came to start. |