QCMYC Seawind (Mixed) 26/11/07

10 races sailed with 2 discards , 10 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40)
PlaceSailSkipperBoatTotal11/7 R111/7 R211/7 R311/7 R411/7 R511/7 R611/7 R711/7 R811/7 R911/7 R10Skipper
162Mike SaindonSW 13 2 1 1 1 3 7 4 3 1 1 Mike Saindon
250Jack WubbeSW 14 3 4 2 2 4 1 1 1 2 2 Jack Wubbe
3727Andy RussellSW 26 4 2 4 6 8 2 2 2 6 4 Andy Russell
468Ralph PappasSW 33 1 6 3 4 6 5 6 9 5 3 Ralph Pappas
597Bob GreenSW 34 9 10 6 3 1 3 5 4 4 8 Bob Green
614Jim PoutierDF95 40 6 3 10 5 2 6 3 5 DNS 11 DNS 11 Jim Poutier
716Howard BaughSW 50 8 8 9 7 5 4 8 8 3 7 Howard Baugh
867Bruce SterrettSW 57 7 7 7 8 7 8 7 10 8 6 Bruce Sterrett
903Mark BrodskySW 60 5 9 8 9 10 10 10 7 7 5 Mark Brodsky
10497Steve SuttonSW 63 10 5 5 10 9 9 9 6 DNS 11 DNS 11 Steve Sutton
Updated Saturday, November 7, 2026 6:30 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40)
CodeDescriptionValue
DNSCame to start area but did not startNumber of boats entered in series + 1

Updated Saturday, November 7, 2026 6:30 PM UTC
Exported from SailScores.com