QCMYC Seawind (Mixed) 26/11/07
10 races sailed with 2 discards , 10 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40)| Place | Sail | Skipper | Boat | Total | 11/7 R1 | 11/7 R2 | 11/7 R3 | 11/7 R4 | 11/7 R5 | 11/7 R6 | 11/7 R7 | 11/7 R8 | 11/7 R9 | 11/7 R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | Mike Saindon | SW | 13 | 2 | 1 | 1 | 1 | 3 | | | 3 | 1 | 1 | Mike Saindon |
| 2 | 50 | Jack Wubbe | SW | 14 | 3 | | 2 | 2 | | 1 | 1 | 1 | 2 | 2 | Jack Wubbe |
| 3 | 727 | Andy Russell | SW | 26 | 4 | 2 | 4 | | | 2 | 2 | 2 | 6 | 4 | Andy Russell |
| 4 | 68 | Ralph Pappas | SW | 33 | 1 | | 3 | 4 | 6 | 5 | 6 | | 5 | 3 | Ralph Pappas |
| 5 | 97 | Bob Green | SW | 34 | | | 6 | 3 | 1 | 3 | 5 | 4 | 4 | 8 | Bob Green |
| 6 | 14 | Jim Poutier | DF95 | 40 | 6 | 3 | 10 | 5 | 2 | 6 | 3 | 5 | | | Jim Poutier |
| 7 | 16 | Howard Baugh | SW | 50 | | 8 | | 7 | 5 | 4 | 8 | 8 | 3 | 7 | Howard Baugh |
| 8 | 67 | Bruce Sterrett | SW | 57 | 7 | 7 | 7 | | 7 | 8 | 7 | | 8 | 6 | Bruce Sterrett |
| 9 | 03 | Mark Brodsky | SW | 60 | 5 | 9 | 8 | 9 | | | 10 | 7 | 7 | 5 | Mark Brodsky |
| 10 | 497 | Steve Sutton | SW | 63 | 10 | 5 | 5 | 10 | 9 | 9 | 9 | 6 | | | Steve Sutton |
Updated Saturday, November 7, 2026 6:30 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40)
| Code | Description | Value |
|---|---|---|
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |
Updated Saturday, November 7, 2026 6:30 PM UTC
Exported from SailScores.com