DF95 Summer Series
50 races sailed with 0 discards, 20 competitors – Cox-Sprague System 33% – 33% participation required for ranking| Place | Sail | Helm | Boat | Total | 6/6 R1 | 6/6 R2 | 6/6 R3 | 6/6 R4 | 6/6 R5 | 6/6 R6 | 6/6 R7 | 6/6 R8 | 6/6 R9 | 6/6 R10 | 6/20 R1 | 6/20 R2 | 6/20 R3 | 6/20 R4 | 6/20 R5 | 6/20 R6 | 6/20 R7 | 6/20 R8 | 6/20 R9 | 6/20 R10 | Helm | 7/1 R1 | 7/1 R2 | 7/1 R3 | 7/1 R4 | 7/1 R5 | 7/1 R6 | 7/1 R7 | 7/1 R8 | 7/1 R9 | 7/1 R10 | 7/18 R1 | 7/18 R2 | 7/18 R3 | 7/18 R4 | 7/18 R5 | 7/18 R6 | 7/18 R7 | 7/18 R8 | 7/18 R9 | 7/18 R10 | 8/1 R1 | 8/1 R2 | 8/1 R3 | 8/1 R4 | 8/1 R5 | 8/1 R6 | 8/1 R7 | 8/1 R8 | 8/1 R9 | 8/1 R10 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | Mike Saindon | DF95 | 88.335 | 78.0 | 84.0 | 74.0 | 84.0 | 54.0 | 58.0 | 70.0 | 60.0 | 84.0 | 70.0 | 77.0 | 87.0 | 87.0 | 73.0 | 81.0 | 64.0 | 78.0 | 78.0 | DNF 52.0 | 80.0 | Mike Saindon | 74.0 | 70.0 | 84.0 | 74.0 | 78.0 | 74.0 | 74.0 | 64.0 | 70.0 | 74.0 | 87.0 | 73.0 | 65.0 | 87.0 | 73.0 | 77.0 | 87.0 | 77.0 | 61.0 | 74.0 | 87.0 | 87.0 | 73.0 | 87.0 | 73.0 | 70.0 | 87.0 | 65.0 | 87.0 | 70.0 | Mike Saindon |
| 2 | 73 | Jack Wubbe | DF95 | 87.512 | 70.0 | 64.0 | 67.0 | 74.0 | 84.0 | 56.0 | 78.0 | 74.0 | 74.0 | 78.0 | 73.0 | 81.0 | 81.0 | 87.0 | 87.0 | 60.0 | 84.0 | 84.0 | 84.0 | 70.0 | Jack Wubbe | 78.0 | 67.0 | 78.0 | 67.0 | 74.0 | 84.0 | 84.0 | 84.0 | 54.0 | 70.0 | 70.0 | 81.0 | 77.0 | 70.0 | 63.0 | 65.0 | 73.0 | 81.0 | 81.0 | DNS 50.0 | 77.0 | 70.0 | 81.0 | 77.0 | 81.0 | 73.0 | 70.0 | 81.0 | 63.0 | 87.0 | Jack Wubbe |
| 3 | 71 | Andy Russell | DF95 | 87.12 | 74.0 | 74.0 | 84.0 | 70.0 | 64.0 | 84.0 | 62.0 | 70.0 | 78.0 | 84.0 | Andy Russell | 84.0 | 84.0 | 70.0 | 78.0 | 67.0 | 67.0 | 67.0 | 74.0 | 56.0 | 80.0 | 73.0 | 59.0 | 87.0 | 81.0 | 70.0 | 73.0 | 81.0 | 70.0 | 77.0 | 63.0 | Andy Russell | ||||||||||||||||||||
| 4 | 04 | Jim Katz | DF95 | 84.66 | 87.0 | 77.0 | 67.0 | 61.0 | 70.0 | 62.0 | 67.0 | 64.0 | 78.0 | 54.0 | Jim Katz | 62.0 | 74.0 | 67.0 | 70.0 | 84.0 | 78.0 | 58.0 | 78.0 | 63.0 | 63.0 | 65.0 | 87.0 | 81.0 | 59.0 | 87.0 | 81.0 | 77.0 | 61.0 | 87.0 | 80.0 | 81.0 | 67.0 | 77.0 | 67.0 | 70.0 | 87.0 | 73.0 | 70.0 | 70.0 | 81.0 | Jim Katz | ||||||||||
| 5 | 97 | Kim Doolittle | DF95 | 81.711 | 60.0 | 70.0 | 78.0 | 67.0 | 74.0 | 67.0 | 67.0 | 63.0 | 70.0 | 74.0 | Kim Doolittle | 70.0 | 62.0 | 74.0 | 60.0 | 70.0 | 64.0 | 56.0 | 56.0 | 74.0 | 60.0 | 67.0 | 65.0 | 73.0 | 67.0 | 65.0 | 87.0 | 67.0 | 87.0 | 67.0 | 70.0 | 67.0 | 61.0 | 67.0 | 81.0 | 77.0 | 67.0 | 81.0 | 77.0 | 77.0 | 73.0 | Kim Doolittle | ||||||||||
| 6 | 551 | Ralph Pappas | DF95 | 80.48 | 84.0 | 78.0 | 70.0 | 64.0 | 60.0 | 70.0 | 84.0 | 56.0 | 56.0 | 64.0 | 70.0 | 70.0 | 70.0 | 70.0 | 67.0 | 84.0 | 74.0 | 58.0 | 70.0 | 74.0 | Ralph Pappas | 67.0 | 64.0 | 62.0 | 84.0 | 64.0 | 70.0 | 78.0 | 67.0 | 66.0 | 58.0 | 81.0 | 61.0 | 70.0 | 61.0 | 55.0 | 70.0 | 70.0 | 59.0 | 65.0 | 60.0 | 73.0 | 65.0 | 70.0 | 65.0 | 87.0 | 65.0 | 77.0 | 67.0 | 67.0 | 61.0 | Ralph Pappas |
| 7 | 38 | Mike Shaw | DF95 | 77.513 | 67.0 | 65.0 | 63.0 | 81.0 | 73.0 | 58.0 | 64.0 | 60.0 | 67.0 | 60.0 | Mike Shaw | 63.0 | 81.0 | 63.0 | 59.0 | 65.0 | 81.0 | DNF 53.0 | 87.0 | 61.0 | 63.0 | Mike Shaw | ||||||||||||||||||||||||||||||
| 8 | 64 | Jamie Carpenter | DF95 | 76.978 | 67.0 | 67.0 | 58.0 | 58.0 | 70.0 | 78.0 | 74.0 | 80.0 | 60.0 | 62.0 | Jamie Carpenter | 54.0 | DNF 52.0 | DNF 52.0 | 62.0 | 62.0 | 62.0 | 70.0 | 60.0 | 80.0 | 56.0 | Jamie Carpenter | ||||||||||||||||||||||||||||||
| 9 | 46 | Bob Green | DF95 | 76.087 | Bob Green | 64.0 | 78.0 | DNF 52.0 | 64.0 | 58.0 | 54.0 | 64.0 | 70.0 | 52.0 | 66.0 | 55.0 | 73.0 | 87.0 | 70.0 | 57.0 | 63.0 | 65.0 | 73.0 | DNF 53.0 | 77.0 | Bob Green | ||||||||||||||||||||||||||||||
| 10 | 14 | Jim Poutier | DF95 | 73.743 | 62.0 | 62.0 | 64.0 | 60.0 | 58.0 | 74.0 | 54.0 | DNF 50.0 | 58.0 | 54.0 | 57.0 | 57.0 | 77.0 | 77.0 | 77.0 | 74.0 | 60.0 | 74.0 | 62.0 | 56.0 | Jim Poutier | 57.0 | 63.0 | 61.0 | 65.0 | 61.0 | 59.0 | 65.0 | 57.0 | 63.0 | 54.0 | 65.0 | 77.0 | 65.0 | 63.0 | 59.0 | 57.0 | 63.0 | 63.0 | 73.0 | 65.0 | Jim Poutier | ||||||||||
| 11 | 16 | Howard Baugh | DF95 | 73.566 | 56.0 | 58.0 | 62.0 | 54.0 | 67.0 | 60.0 | 60.0 | DNS 50.0 | 64.0 | 67.0 | 81.0 | 61.0 | 73.0 | 59.0 | 59.0 | 78.0 | 70.0 | 70.0 | 74.0 | 63.0 | Howard Baugh | 56.0 | 56.0 | DNF 52.0 | 54.0 | 60.0 | 56.0 | 54.0 | 62.0 | DNS 50.0 | DNS 50.0 | 77.0 | 70.0 | 59.0 | 63.0 | 67.0 | DNF 53.0 | 61.0 | 63.0 | 73.0 | 66.0 | Howard Baugh | ||||||||||
| 12 | 55 | Steve Sutton | DF95 | 73.488 | 63.0 | 67.0 | 61.0 | 67.0 | 63.0 | 70.0 | 58.0 | 67.0 | 60.0 | 58.0 | Steve Sutton | 58.0 | 60.0 | 64.0 | 56.0 | 56.0 | 58.0 | 62.0 | 54.0 | 60.0 | 54.0 | 61.0 | 77.0 | 67.0 | 73.0 | 77.0 | 67.0 | 57.0 | 73.0 | DNF 53.0 | DNS 50.0 | Steve Sutton | ||||||||||||||||||||
| 13 | 02 | Bruce Sterrett | DF95 | 72.413 | 54.0 | 60.0 | 60.0 | 62.0 | 62.0 | 54.0 | 58.0 | 66.0 | 67.0 | 60.0 | 59.0 | 63.0 | 65.0 | 63.0 | 65.0 | 67.0 | 62.0 | 62.0 | 58.0 | 66.0 | Bruce Sterrett | 60.0 | 58.0 | 60.0 | 58.0 | 54.0 | 60.0 | 60.0 | 58.0 | 58.0 | 52.0 | 63.0 | 57.0 | 57.0 | 57.0 | 81.0 | 63.0 | 63.0 | 67.0 | 70.0 | 56.0 | 59.0 | 59.0 | 61.0 | 73.0 | 61.0 | 77.0 | 57.0 | 61.0 | 59.0 | 67.0 | Bruce Sterrett |
| 14 | 77 | Steve Miller | DF95 | 70.11 | Steve Miller | 59.0 | 67.0 | 63.0 | 77.0 | 59.0 | 61.0 | 55.0 | DNF 53.0 | 59.0 | 58.0 | 61.0 | DNF 53.0 | 59.0 | 61.0 | 67.0 | 61.0 | 67.0 | 59.0 | 57.0 | 59.0 | Steve Miller | ||||||||||||||||||||||||||||||
| 15 | 03 | Mark Brodsky | DF95 | 67.216 | 58.0 | 54.0 | 54.0 | 56.0 | 56.0 | 62.0 | 56.0 | 58.0 | 54.0 | 58.0 | 61.0 | 59.0 | 55.0 | 65.0 | 61.0 | 56.0 | 56.0 | 56.0 | 64.0 | DNS 50.0 | Mark Brodsky | 55.0 | 55.0 | DNF 53.0 | 55.0 | 57.0 | 57.0 | 59.0 | 65.0 | 57.0 | 52.0 | Mark Brodsky | ||||||||||||||||||||
| 497 | Chuck Menniger | DF95 | 75.598 | 64.0 | 56.0 | 56.0 | 78.0 | 78.0 | 64.0 | 64.0 | 54.0 | 62.0 | 56.0 | Chuck Menniger | Chuck Menniger | |||||||||||||||||||||||||||||||||||||||||
| 21 | Dick Runge | DF95 | 70.46 | Dick Runge | 70.0 | 63.0 | 57.0 | 57.0 | 55.0 | 55.0 | 61.0 | 57.0 | 81.0 | 57.0 | Dick Runge | |||||||||||||||||||||||||||||||||||||||||
| 431 | Trey Witte | DF95 | 66.392 | 65.0 | 73.0 | 59.0 | 57.0 | DNF 53.0 | DNS 52.0 | DNS 52.0 | DNS 52.0 | DNS 52.0 | DNS 50.0 | Trey Witte | Trey Witte | |||||||||||||||||||||||||||||||||||||||||
| 007 | J.B. Hammond | DF95 | 66.207 | J.B. Hammond | 57.0 | DNF 53.0 | 55.0 | 55.0 | 63.0 | 59.0 | 59.0 | 55.0 | 65.0 | 55.0 | J.B. Hammond | |||||||||||||||||||||||||||||||||||||||||
| 210 | Rodger Adams | DF95 | 64.512 | 55.0 | 55.0 | 57.0 | 55.0 | 57.0 | 54.0 | 54.0 | 54.0 | 56.0 | 52.0 | Rodger Adams | Rodger Adams |
Updated Sunday, August 2, 2026 10:37 AM UTC by Michael Saindon
Scored using Cox-Sprague System 33%
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | No participation, no score. |
| DNF | Started but did not finish | One greater than # came to start. |
| DNS | Came to start area but did not start | One greater than # came to start. |
Updated Sunday, August 2, 2026 10:37 AM UTC
Exported from SailScores.com