DF95 Annual Series
2 races sailed with 0 discards, 16 competitors – RRS Appendix A Low Point Scoring QCMYC Annual (Discard every 3)| Place | Sail | Helm | Boat | Total | DF95 Winter Series (12/10 - 2/14) | DF95 Spring Series (3/7) |
|---|---|---|---|---|---|---|
| 1 | 71 | Andy Russell | DF95 | 3 | 2.0 | 1.0 |
| 2 | 62 | Mike Saindon | DF95 | 4 | 1.0 | 3.0 |
| 3 | 46 | Bob Green | DF95 | 7 | 5.0 | 2.0 |
| 4 | 04 | Jim Katz | DF95 | 7 | 3.0 | 4.0 |
| 5 | 551 | Ralph Pappas | DF95 | 10 | 4.0 | 6.0 |
| 6 | 14 | Jim Poutier | DF95 | 16 | 7.0 | 9.0 |
| 7 | 97 | Kim Doolittle | DF95 | 17 | 6.0 | 11.0 |
| 8 | 16 | Howard Baugh | DF95 | 19 | 9.0 | 10.0 |
| 9 | 367W | Jack Wubbe | DF95 | 22 | DNC 17.0 | 5.0 |
| 10 | 64 | Jamie Carpenter | DF95 | 23 | 11.0 | 12.0 |
| 11 | 38 | Mike Shaw | DF95 | 24 | DNC 17.0 | 7.0 |
| 12 | 35 | David Watson | DF95 | 25 | DNC 17.0 | 8.0 |
| 13 | 02 | Bruce Sterrett | DF95 | 25 | 8.0 | DNC 17.0 |
| 14 | 77 | Steve Miller | DF95 | 25 | 12.0 | 13.0 |
| 15 | 03 | Mark Brodsky | DF95 | 27 | 10.0 | DNC 17.0 |
| 16 | 55 | Steve Sutton | DF95 | 30 | 13.0 | DNC 17.0 |
Updated Saturday, March 21, 2026 5:37 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Annual (Discard every 3)
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Saturday, March 21, 2026 5:37 PM UTC
Exported from SailScores.com