Seawind Annual Series
2 races sailed with 0 discards, 11 competitors – RRS Appendix A Low Point Scoring QCMYC Annual (Discard every 3)| Place | Sail | Helm | Boat | Total | Seawind Winter Series (12/13 - 2/21) | Seawind Spring Series (3/14 - 5/6) |
|---|---|---|---|---|---|---|
| 1 | 44 | Jim Katz | SW | 3 | 1.0 | 2.0 |
| 2 | 62 | Mike Saindon | SW | 6 | 2.0 | 4.0 |
| 3 | 727 | Andy Russell | SW | 6 | 3.0 | 3.0 |
| 4 | 50 | Jack Wubbe | SW | 10 | 4.0 | 6.0 |
| 5 | 97 | Bob Green | SW | 12 | 5.0 | 7.0 |
| 6 | 360 | David Watson | SW | 13 | DNC 12.0 | 1.0 |
| 7 | 16 | Howard Baugh | SW | 14 | 6.0 | 8.0 |
| 8 | 13 | Archie Oller | SW | 16 | 7.0 | 9.0 |
| 9 | 68 | Ralph Pappas | SW | 17 | DNC 12.0 | 5.0 |
| 10 | 67 | Bruce Sterrett | SW | 22 | DNC 12.0 | 10.0 |
| 11 | 03 | Mark Brodsky | SW | 23 | DNC 12.0 | 11.0 |
Updated Wednesday, May 6, 2026 6:10 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Annual (Discard every 3)
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Wednesday, May 6, 2026 6:10 PM UTC
Exported from SailScores.com