2025
GP14 Series 1 2025
6 races sailed with 2 discards, 6 competitors – discard every 3Place | Change* | Sail | Sailor(s) | Boat | Club | Total | 8/26 R1
| 8/26 R2
| 8/26 R3
| 8/26 R4
| 8/26 R5
| 8/26 R6
| Sailor(s) |
---|
1 | | 14036 | Boardman/Butterly | MIDAS | RSC | 4 | 1.0 | 1.0 | 1.0 | 1.0 | NSC 5.0 | 4.0 | Boardman/Butterly |
---|
2 | | 14037 | Alan B | Maeryn | RSC | 8 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | Alan B |
---|
3 | | 13329 | Ken Carthy | Rock 'n' Roller | RSC | 12 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | Ken Carthy |
---|
4 | 1 | 14144 | O'Hare | No Surprise | | 16 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | 1.0 | 1.0 | O'Hare |
---|
5 | 1 | 14247 | Aisling Kelly | Knot Grey | RSC | 19 | 3.0 | 2.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | Aisling Kelly |
---|
6 | | 13000 | Paula Carthy | | | 26 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | 5.0 | Paula Carthy |
---|
* Rank change from previous race Updated Tuesday, August 26, 2025 10:01 AM UTC by Rush SC Results
Scored using discard every 3
Code | Description | Value |
---|
DNC | Did not come to starting area | Number of boats entered in series + 1 |
---|
NSC | Did not sail the course (other than DNC, DNS, OCS and DNF) | Number of boats that came to starting area + 1 |
---|